Matches 1 to 38 of 38 for Last Name equals SIDDLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SIDDLE, Alice | I1868 | b. 29 Oct 1811 | Richmond, Yorkshire (North Riding), England
|
| 2 | SIDDLE, Ann | I1517 | b. 4 Dec 1785 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | SIDDLE, Ann | I218 | b. 7 Nov 1802 | Richmond, Yorkshire (North Riding), England
|
| 4 | SIDDLE, Ann | I2696 | b. 1822 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| 5 | SIDDLE, Ann | I2703 | b. 1856 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 6 | SIDDLE, Barbary | I2726 | b. 20 May 1783 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | SIDDLE, Benjamin | I879 | b. 9 Oct 1774 | Masham, Yorkshire (North Riding), England
|
| 8 | SIDDLE, Christian | I1866 | b. 1 Jul 1804 | Richmond, Yorkshire (North Riding), England
|
| 9 | SIDDLE, Elizabeth | I3571 | b. 1833 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| 10 | SIDDLE, Elizabeth | I2702 | b. 1848 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 11 | SIDDLE, Frederick | I2707 | b. 1806 | Richmond, Yorkshire (North Riding), England
|
| 12 | SIDDLE, George | I679 | b. 3 Mar 1839 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| 13 | SIDDLE, Ida Mary | I1835 | b. 26 May 1916 | Teesdale, Durham, England
|
| 14 | SIDDLE, Isabella | I2722 | b. 1791 | Marrick, Yorkshire (North Riding), England
|
| 15 | SIDDLE, Isabella | I2693 | b. 1843 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 16 | SIDDLE, James | I2718 | b. Abt 1760 | Hurst, Yorkshire (North Riding), England
|
| 17 | SIDDLE, James | I2720 | b. 23 Jan 1781 | Hurst, Yorkshire (North Riding), England
|
| 18 | SIDDLE, James | I683 | b. 17 Jul 1815 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| 19 | SIDDLE, James | I2692 | b. 1841 | Marrick, Yorkshire (North Riding), England
|
| 20 | SIDDLE, Jane | I1869 | b. 1809 | Richmond, Yorkshire (North Riding), England
|
| 21 | SIDDLE, Jennie | I1834 | b. Between Jan 1921 and Mar 1921 | Teesdale, Durham, England
|
| 22 | SIDDLE, John | I2694 | b. 1786 | Marrick, Yorkshire (North Riding), England
|
| 23 | SIDDLE, John | I3572 | b. 1835 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| 24 | SIDDLE, John | I2691 | b. 1838 | Helwith, New Forrest, Yorkshire (North Riding), England
|
| 25 | SIDDLE, John | I681 | b. 1886 | Scargill, Barningham, North Yorkshire, England
|
| 26 | SIDDLE, Joseph | I3767 | ||
| 27 | SIDDLE, Margaret | I2701 | b. 1848 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 28 | SIDDLE, Martha | I1867 | b. 28 Feb 1806 | Richmond, Yorkshire (North Riding), England
|
| 29 | SIDDLE, Mary | I1730 | b. Abt 1786 | Arkengarthdale, Yorkshire (North Riding), England
|
| 30 | SIDDLE, Mary | I2706 | b. 1847 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 31 | SIDDLE, Michael Richardson | I677 | b. 1892 | Scargill, Barningham, North Yorkshire, England
|
| 32 | SIDDLE, Nellie Isobel | I1833 | b. 24 May 1919 | Teesdale, Durham, England
|
| 33 | SIDDLE, Sarah | I2727 | b. 24 May 1789 | Arkengarthdale, Yorkshire (North Riding), England
|
| 34 | SIDDLE, Sarah | I2704 | b. 1853 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 35 | SIDDLE, Sarah Ann | I682 | b. 1888 | Scargill, Barningham, North Yorkshire, England
|
| 36 | SIDDLE, Sarah Ann | I676 | b. 2 Mar 1915 | Teesdale, Durham, England
|
| 37 | SIDDLE, Thomas | I3554 | b. 1806 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 38 | SIDDLE, Thomas | I3573 | b. 1840 | New Forest, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.