Matches 1 to 36 of 36 for Last Name equals SCOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SCOTT, Dinah Alderson | I3220 | b. 9 Jul 1830 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | SCOTT, Elizabeth "Betty
" | I3293 | b. 9 Jun 1799 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | SCOTT, Elizabeth | I2169 | b. 1874 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | SCOTT, Ellen Ann Alderson | I410 | b. 23 May 1883 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | SCOTT, Ellen Ann Alderson | I3291 | b. 11 May 1913 | Ferry Hill, Durham, England
|
| 6 | SCOTT, Emily Ann | I2170 | b. 16 Dec 1875 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | SCOTT, Florence Ada | I3487 | b. Abt 1911 | Hedley Hill, Durham, England
|
| 8 | SCOTT, George | I1115 | ||
| 9 | SCOTT, George Barningham | I3282 | b. 23 May 1912 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | SCOTT, Hannah | I3285 | b. 1915 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | SCOTT, Henry | I1541 | b. 22 May 1884 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | SCOTT, Isabella | I3305 | b. 1835 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | SCOTT, James | I3219 | ||
| 14 | SCOTT, James | I3290 | b. 9 Nov 1914 | |
| 15 | SCOTT, James Alderson | I3215 | b. 5 May 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
| 16 | SCOTT, James Alderson | I3221 | b. 3 Dec 1832 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | SCOTT, James Alderson | I1538 | b. 14 Feb 1852 | Arkengarthdale, Yorkshire (North Riding), England
|
| 18 | SCOTT, James Alderson | I3283 | b. 30 Apr 1910 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | SCOTT, John | I472 | b. | Brignall, Yorkshire (North Riding), England
|
| 20 | SCOTT, John | I3306 | b. 1838 | Arkengarthdale, Yorkshire (North Riding), England
|
| 21 | SCOTT, John Alderson | I1543 | b. 1889 | Arkengarthdale, Yorkshire (North Riding), England
|
| 22 | SCOTT, John Dennis | I3279 | b. 6 Jun 1918 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | SCOTT, John Rudolph Alderson | I3292 | b. 23 Jan 1917 | Reeth, Yorkshire (North Riding), England
|
| 24 | SCOTT, Joseph Alderson | I3288 | b. 1910 | Ferry Hill, Durham, England
|
| 25 | SCOTT, Martha E. | I1542 | b. 1886 | Arkengarthdale, Yorkshire (North Riding), England
|
| 26 | SCOTT, Miles | I3217 | b. 6 Dec 1741 | Arkengarthdale, Yorkshire (North Riding), England
|
| 27 | SCOTT, Miles | I3294 | b. 23 Jan 1803 | Arkengarthdale, Yorkshire (North Riding), England
|
| 28 | SCOTT, Miles | I3485 | b. 22 Aug 1885 | Crook, Durham, England
|
| 29 | SCOTT, Miles Alderson | I1755 | b. 9 Sep 1827 | Arkengarthdale, Yorkshire (North Riding), England
|
| 30 | SCOTT, Ralph | I3284 | b. 1896 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
| 31 | SCOTT, Sarah Alderson | I3222 | b. 1841 | Arkengarthdale, Yorkshire (North Riding), England
|
| 32 | SCOTT, Sarah Hannah Alderson | I3289 | b. 23 Mar 1911 | Ferry Hill, Durham, England
|
| 33 | SCOTT, Simm Alderson | I1544 | b. 1890 | Arkengarthdale, Yorkshire (North Riding), England
|
| 34 | SCOTT, Thomas | I3223 | b. 11 Dec 1843 | Arkengarthdale, Yorkshire (North Riding), England
|
| 35 | SCOTT, Thomas | I3483 | b. 3 May 1865 | Arkengarthdale, Yorkshire (North Riding), England
|
| 36 | SCOTT, William Rayner | I1540 | b. 19 Jun 1881 | Whaw, Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.