Matches 1 to 33 of 33 for Last Name equals INGRAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | INGRAM, Barbara | I486 | b. 3 Mar 1724 | Marske by Richmond, Yorkshire (North Riding), England
|
| 2 | INGRAM, Christopher | I3541 | b. 25 Mar 1747 | New Forest, Yorkshire (North Riding), England
|
| 3 | INGRAM, Christopher | I3566 | b. 1850 | Marrick, Yorkshire (North Riding), England
|
| 4 | INGRAM, Dorothy | I3542 | b. 28 Jun 1748 | New Forest, Yorkshire (North Riding), England
|
| 5 | INGRAM, Dorothy | I3555 | b. 25 Sep 1805 | New Forest, Yorkshire (North Riding), England
|
| 6 | INGRAM, Elizabeth | I3553 | b. 21 Mar 1799 | New Forest, Yorkshire (North Riding), England
|
| 7 | INGRAM, Elizabeth | I3569 | b. 4 Jul 1837 | Marrick, Yorkshire (North Riding), England
|
| 8 | INGRAM, Frances | I3578 | b. 1849 | Thornton le Moor, Yorkshire (North Riding), England
|
| 9 | INGRAM, George | I3545 | ||
| 10 | INGRAM, Grace | I3539 | b. 30 Aug 1728 | Marske by Richmond, Yorkshire (North Riding), England
|
| 11 | INGRAM, Hannah | I3580 | b. 1857 | Thornton le Moor, Yorkshire (North Riding), England
|
| 12 | INGRAM, James | I3538 | b. 21 Nov 1726 | Marske by Richmond, Yorkshire (North Riding), England
|
| 13 | INGRAM, James | I3570 | b. 30 Dec 1823 | Marske by Richmond, Yorkshire (North Riding), England
|
| 14 | INGRAM, James | I3581 | b. 1861 | Thornton le Moor, Yorkshire (North Riding), England
|
| 15 | INGRAM, Jane | I799 | ||
| 16 | INGRAM, Jane | I3547 | b. 1 Feb 1757 | New Forest, Yorkshire (North Riding), England
|
| 17 | INGRAM, Jane | I3562 | b. 1842 | Marrick, Yorkshire (North Riding), England
|
| 18 | INGRAM, John | I3556 | ||
| 19 | INGRAM, John | I3558 | ||
| 20 | INGRAM, John | I3550 | b. 25 Sep 1797 | New Forest, Yorkshire (North Riding), England
|
| 21 | INGRAM, John | I3563 | b. 1844 | Marrick, Yorkshire (North Riding), England
|
| 22 | INGRAM, Margaret | I3544 | b. 7 Dec 1755 | New Forest, Yorkshire (North Riding), England
|
| 23 | INGRAM, Mary | I3540 | b. 26 Aug 1744 | New Forest, Yorkshire (North Riding), England
|
| 24 | INGRAM, Mary | I3568 | b. 1836 | Marrick, Yorkshire (North Riding), England
|
| 25 | INGRAM, Mary Ann | I3579 | b. 1853 | Thornton le Moor, Yorkshire (North Riding), England
|
| 26 | INGRAM, Richard H. | I3565 | b. 1848 | Marrick, Yorkshire (North Riding), England
|
| 27 | INGRAM, Sarah | I3549 | ||
| 28 | INGRAM, Thomas | I3543 | b. 25 Jun 1750 | New Forest, Yorkshire (North Riding), England
|
| 29 | INGRAM, Thomas | I3561 | b. 1839 | Marrick, Yorkshire (North Riding), England
|
| 30 | INGRAM, William | I491 | b. Abt 1700 | |
| 31 | INGRAM, William | I3537 | b. 10 Jun 1722 | Marske by Richmond, Yorkshire (North Riding), England
|
| 32 | INGRAM, William | I3552 | b. 31 Oct 1796 | New Forest, Yorkshire (North Riding), England
|
| 33 | INGRAM, William | I3564 | b. 1846 | Marrick, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.