Matches 1 to 50 of 60 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Alice | I1713 | b. 28 Jun 1807 | Mallerstang, Westmorland, England
|
| 2 | BROWN, Alice | I1455 | b. 1869 | Marrick, Yorkshire (North Riding), England
|
| 3 | BROWN, Alice Isabell | I1234 | b. 26 Sep 1887 | Hurst, Yorkshire (North Riding), England
|
| 4 | BROWN, Ann | I1923 | b. 28 Oct 1731 | Marrick, Yorkshire (North Riding), England
|
| 5 | BROWN, Ann | I1712 | b. 7 Oct 1810 | Mallerstang, Westmorland, England
|
| 6 | BROWN, Anne | I1920 | b. 1 Aug 1714 | Marrick, Yorkshire (North Riding), England
|
| 7 | BROWN, Benjamin | I1919 | b. 21 Sep 1712 | Marrick, Yorkshire (North Riding), England
|
| 8 | BROWN, Christopher | I3628 | ||
| 9 | BROWN, Christopher | I1926 | b. 21 Apr 1701 | Hipswell, Richmond, Yorkshire (North Riding), England
|
| 10 | BROWN, Christopher | I1903 | b. 10 Oct 1708 | Marrick, Yorkshire (North Riding), England
|
| 11 | BROWN, Christopher | I1901 | b. 10 Aug 1738 | Marrick, Yorkshire (North Riding), England
|
| 12 | BROWN, Christopher | I1718 | b. 19 Feb 1792 | Whashton, Yorkshire (North Riding), England
|
| 13 | BROWN, Dorothy | I3557 | b. 17 Dec 1713 | Romaldkirk, Yorkshire (North Riding), England
|
| 14 | BROWN, Edmund | I1710 | b. 26 Mar 1797 | Mallerstang, Westmorland, England
|
| 15 | BROWN, Edward | I1714 | b. 1769 | Marrick, Yorkshire (North Riding), England
|
| 16 | BROWN, Edward | I1436 | b. 20 Jun 1802 | Marrick, Yorkshire (North Riding), England
|
| 17 | BROWN, Edward | I1225 | b. 18 Jun 1829 | Marrick, Yorkshire (North Riding), England
|
| 18 | BROWN, Edward | I1438 | b. Between Jul 1861 and Sep 1861 | Marrick, Yorkshire (North Riding), England
|
| 19 | BROWN, Eliza | I1911 | b. 6 Dec 1745 | Marrick, Yorkshire (North Riding), England
|
| 20 | BROWN, Elizabeth | I1902 | b. 3 Apr 1767 | Marrick, Yorkshire (North Riding), England
|
| 21 | BROWN, Elizabeth | I1711 | b. 31 Jan 1802 | Mallerstang, Westmorland, England
|
| 22 | BROWN, Elizabeth | I1828 | b. 27 Aug 1843 | Marrick, Yorkshire (North Riding), England
|
| 23 | BROWN, Esther | I1722 | b. 2 Aug 1840 | Marrick, Yorkshire (North Riding), England
|
| 24 | BROWN, Francis Norman | I1454 | b. 11 Jun 1906 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 25 | BROWN, George | I1925 | ||
| 26 | BROWN, George | I1908 | b. 14 Dec 1735 | Marrick, Yorkshire (North Riding), England
|
| 27 | BROWN, George Henry | I1237 | b. 1890 | Hurst, Yorkshire (North Riding), England
|
| 28 | BROWN, George Ronald | I1236 | b. 10 Dec 1903 | Marske by Richmond, Yorkshire (North Riding), England
|
| 29 | BROWN, Hannah | I1910 | b. 3 May 1741 | Marrick, Yorkshire (North Riding), England
|
| 30 | BROWN, James Chapman | I1223 | b. Between Oct 1862 and Dec 1862 | Hurst, Yorkshire (North Riding), England
|
| 31 | BROWN, James Edward | I1235 | b. 24 Apr 1892 | Hurst, Yorkshire (North Riding), England
|
| 32 | BROWN, Jane | I398 | b. 8 Feb 1801 | Wharton, Ravenstonedale, Westmorland, England
|
| 33 | BROWN, Jane | I1240 | b. 1860 | Hurst, Yorkshire (North Riding), England
|
| 34 | BROWN, John | I1707 | b. Bef 1777 | |
| 35 | BROWN, John | I1719 | b. 25 Jun 1832 | Marrick, Yorkshire (North Riding), England
|
| 36 | BROWN, John | I1456 | b. 1871 | Marrick, Yorkshire (North Riding), England
|
| 37 | BROWN, John Thomas | I3441 | b. 30 Dec 1888 | Hurst, Yorkshire (North Riding), England
|
| 38 | BROWN, Joseph | I1918 | b. 24 Sep 1710 | Marrick, Yorkshire (North Riding), England
|
| 39 | BROWN, Margaret | I1721 | b. 10 Sep 1837 | Marrick, Yorkshire (North Riding), England
|
| 40 | BROWN, Margaret Alice | I1453 | b. 1899 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 41 | BROWN, Mary | I1924 | b. 26 Feb 1733 | Marrick, Yorkshire (North Riding), England
|
| 42 | BROWN, Mary | I1696 | b. 19 May 1799 | Mallerstang, Westmorland, England
|
| 43 | BROWN, Mary | I1607 | b. 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| 44 | BROWN, Mary | I1239 | b. Between Jan 1858 and Mar 1858 | Marrick, Yorkshire (North Riding), England
|
| 45 | BROWN, Mary | I2654 | b. 5 Mar 1914 | |
| 46 | BROWN, Mary Hilda | I1451 | b. 29 Mar 1902 | Riddings, Healaugh, North Yorkshire, England
|
| 47 | BROWN, Peggy | I1709 | b. 30 Jun 1805 | Mallerstang, Westmorland, England
|
| 48 | BROWN, Rachael | I1921 | b. 2 May 1717 | Marrick, Yorkshire (North Riding), England
|
| 49 | BROWN, Rachael | I1909 | b. 23 Mar 1730 | Marrick, Yorkshire (North Riding), England
|
| 50 | BROWN, Robert | I1906 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.