Matches 1 to 7 of 7 for First Name contains THOMAS WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Thomas William | I1444 | b. 11 May 1873 | Marrick, Yorkshire (North Riding), England
|
| 2 | COATES, Thomas William | I3529 | b. 8 Jul 1905 | Hipswell, Richmond, Yorkshire (North Riding), England
|
| 3 | METCALFE, Thomas Williamson | I696 | b. 1884 | Easby, Yorkshire (North Riding), England
|
| 4 | THISTLETHWAITE, Thomas William | I2041 | b. 16 Nov 1887 | Bellerby, Yorkshire (North Riding), England
|
| 5 | TURNBULL, Thomas William S. | I1587 | b. 15 Sep 1901 | Darlington, Durham, England
|
| 6 | WARD, Thomas William | I286 | b. 26 Feb 1862 | Thornton Steward, Yorkshire (North Riding), England
|
| 7 | WARD, Thomas William | I289 | b. From Jan 1896 to Mar 1896 | Bellerby, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.