Matches 1 to 6 of 6 for First Name contains SUSANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COATES, Susannah | I2889 | b. 22 May 1784 | New Forest, Yorkshire (North Riding), England
|
| 2 | COATES, Susannah | I3057 | b. 1796 | |
| 3 | GARTHWAITE, Susannah | I2639 | b. 20 Mar 1792 | Marrick, Yorkshire (North Riding), England
|
| 4 | HILLARY, Susannah | I2643 | b. 1849 | Hurst, Yorkshire (North Riding), England
|
| 5 | WARD, Susannah | I19 | b. 29 Sep 1734 | Marske by Richmond, Yorkshire (North Riding), England
|
| 6 | WHITELL, Susannah | I708 | b. 9 Oct 1702 | Barnard Castle, Durham, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.