Matches 1 to 50 of 168 for First Name contains MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Margaret | I441 | b. 7 Oct 1810 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Margaret | I2030 | b. 1723 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 3 | ALDERSON, Margaret | I3318 | b. 1860 | Muker, Yorkshire (North Riding), England
|
| 4 | ALDERSON, Margaret Elizabeth | I3061 | ||
| 5 | ALLINSON, Margaret | I1397 | b. 10 Oct 1697 | Bowes, Yorkshire (North Riding), England
|
| 6 | ASCOUGH, Margaret | I1493 | b. 22 Jun 1682 | Marske by Richmond, Yorkshire (North Riding), England
|
| 7 | BARNES, Margaret | I2154 | b. 6 Feb 1762 | Barningham, Yorkshire (North Riding), England
|
| 8 | BEATTIE, Mary Margaret Alice | I3596 | b. 21 Jun 1911 | Marske by Richmond, Yorkshire (North Riding), England
|
| 9 | BELL, Margaret | I3727 | ||
| 10 | BIRKBECK, Mary Margaret | I3241 | b. 21 Dec 1879 | West Derby, Lancashire, England
|
| 11 | BLACKBURN, Margaret | I253 | b. 16 Oct 1664 | Spennithorne, Yorkshire (North Riding), England
|
| 12 | BOUSFIELD, Margaret | I3753 | ||
| 13 | BOWMAN, Margaret | I2221 | b. 9 Apr 1609 | Hauxwell, Yorkshire (North Riding), England
|
| 14 | BOWMAN, Margaret | I2239 | b. 11 Jan 1651 | Hauxwell, Yorkshire (North Riding), England
|
| 15 | BROWN, Margaret | I1721 | b. 10 Sep 1837 | Marrick, Yorkshire (North Riding), England
|
| 16 | BROWN, Margaret Alice | I1453 | b. 1899 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 17 | BRUNSKILL, Margaret | I3512 | b. 10 Jan 1843 | Reeth, Yorkshire (North Riding), England
|
| 18 | CALVERT, Margaret | I633 | b. Bef 1645 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 19 | CALVERT, Margaret | I2256 | b. 17 Jun 1666 | Muker, Yorkshire (North Riding), England
|
| 20 | CASWELL, Margaret Jane | I1326 | b. 28 Feb 1858 | Middlesbrough, Yorkshire (North Riding), England
|
| 21 | CAYGILL, Margaret | I3589 | b. 12 Feb 1807 | Thwaite, Yorkshire (North Riding), England
|
| 22 | CHALDER, Margaret | I844 | b. 25 May 1760 | Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | CHALDER, Margaret | I440 | b. 1777 | Arkengarthdale, Yorkshire (North Riding), England
|
| 24 | CHAPMAN, Margaret | I1432 | b. 19 May 1833 | Whitaside, Grinton, North Yorkshire, England
|
| 25 | CLARKSON, Margaret | I3000 | b. 1834 | Bowes, Yorkshire (North Riding), England
|
| 26 | CLOSE, Margaret | I1773 | b. 10 Jan 1813 | Reeth, Yorkshire (North Riding), England
|
| 27 | CLOSE, Margaret | I1697 | b. 24 Nov 1819 | Kaber, Kirkby Stephen, Westmorland, England
|
| 28 | CLOSE, Margaret | I1695 | b. 24 Jul 1859 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 29 | CLOSE, Margaret | I1792 | b. 17 Sep 1876 | Hudswell, Yorkshire (North Riding), England
|
| 30 | COATES, Margaret | I73 | b. 1 Oct 1643 | Marske by Richmond, Yorkshire (North Riding), England
|
| 31 | COATES, Margaret | I85 | b. 6 Jun 1720 | Marske by Richmond, Yorkshire (North Riding), England
|
| 32 | COATES, Margaret | I1808 | b. 1730 | Bowes, Yorkshire (North Riding), England
|
| 33 | COATES, Margaret | I90 | b. 31 May 1761 | Marske by Richmond, Yorkshire (North Riding), England
|
| 34 | COATES, Margaret | I2159 | b. 1806 | Scargill, Barningham, North Yorkshire, England
|
| 35 | COATES, Margaret | I3484 | b. 1 Jan 1869 | Durham, England
|
| 36 | COATES, Margaret | I570 | b. 1884 | Arkengarthdale, Yorkshire (North Riding), England
|
| 37 | COATES, Margaret | I1201 | b. 1904 | Marrick, Yorkshire (North Riding), England
|
| 38 | COLLINS, Margaret | I2768 | b. 1925 | |
| 39 | COOPER, Margaret | I2029 | b. 1747 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 40 | COULTMAN, Margaret | I1809 | b. 30 Jan 1790 | Harmby, Leyburn, Yorkshire (North Riding), England
|
| 41 | COWTON, Margaret | I584 | b. 1774 | Arkengarthdale, Yorkshire (North Riding), England
|
| 42 | CROFT, Margaret | I586 | b. 1740 | Arkengarthdale, Yorkshire (North Riding), England
|
| 43 | DALE, Margaret | I416 | ||
| 44 | DAVIES, Mary Margaret | I2913 | b. 7 Mar 1897 | Pontypridd, Glamorgan, Wales
|
| 45 | DEMAIN, Margaret | I1028 | b. Bef 1806 | Feetham, Melbecks, Yorkshire (North Riding), England
|
| 46 | DEMAIN, Margaret | I1021 | b. 6 Jul 1818 | Feetham, Melbecks, Yorkshire (North Riding), England
|
| 47 | DEMAIN, Margaret | I996 | b. 1846 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 48 | DENT, Margaret Elizabeth | I3712 | b. 1862 | Wolsingham, Durham, England
|
| 49 | DINSDALE, Margaret | I2771 | ||
| 50 | DOUGLAS, Margaret "Margery
" | I577 | b. 1810 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.