Matches 1 to 7 of 7 for First Name contains EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNINGHAM, Edith | I3367 | b. 11 Jul 1889 | Reeth, Yorkshire (North Riding), England
|
| 2 | BLENKIRON, Edith | I3091 | b. 1790 | Marrick, Yorkshire (North Riding), England
|
| 3 | GROVES, Edith | I1301 | b. 1865 | Dishforth, Yorkshire (North Riding), England
|
| 4 | LOWES, Edith Annie | I695 | b. 14 Mar 1906 | Scargill, Barningham, North Yorkshire, England
|
| 5 | MORALEE, Edith | I3086 | b. 1869 | Reeth, Yorkshire (North Riding), England
|
| 6 | STEEL, Edith Ada | I3438 | b. 22 Jul 1900 | Harrogate, Yorkshire (North Riding), England
|
| 7 | WELLS, Edith | I1563 | b. 4 Oct 1911 | Stockton on Tees, Durham, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.