Matches 1 to 50 of 351 for First Name contains ANN
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Hannah | I3106 | b. 1 Jun 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Annie | I2906 | b. 4 Jul 1892 | Grinton, Yorkshire (North Riding), England
|
| 3 | ALDERSON, Annie Shaw | I1450 | b. 1874 | Wood House, Reeth, North Yorkshire, England
|
| 4 | ALDERSON, Jane Ann | I3335 | b. Oct 1860 | Grinton, Yorkshire (North Riding), England
|
| 5 | ALDERSON, Nancy "Ann
" | I673 | b. 1797 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | ALDERSON, Nanney | I763 | b. | Yorkshire (North Riding), England
|
| 7 | ALDERSON, Teresa Ann | I2916 | b. 1 Jul 1963 | Pontypridd, Glamorgan, Wales
|
| 8 | ALLISON, Ann | I1905 | ||
| 9 | ALLISON, Hannah | I1769 | b. 1852 | Grinton, Yorkshire (North Riding), England
|
| 10 | ANDREW, Ann | I2114 | b. 24 Sep 1682 | Northallerton, Yorkshire (North Riding), England
|
| 11 | ANDREW, Ann | I2107 | b. 26 Apr 1750 | Danby Wiske, Yorkshire (North Riding), England
|
| 12 | ANDREW, Hannah | I2139 | b. 26 May 1778 | Danby Wiske, Yorkshire (North Riding), England
|
| 13 | ANDREWS, Hannah | I550 | b. 27 Aug 1837 | Brompton by Northallerton, Yorkshire (North Riding), England
|
| 14 | ANDREWS, Mary Ann | I2102 | b. 11 Sep 1803 | Northallerton, Yorkshire (North Riding), England
|
| 15 | APPLEBY, Jane Ann | I287 | b. Between Jan 1873 and Mar 1873 | South Shields, Durham, England
|
| 16 | ARMITAGE, Mary Hannah | I2431 | b. 1857 | Leeds, Yorkshire (West Riding), England
|
| 17 | ATKINSON, Hannah | I2101 | b. 1738 | |
| 18 | BARKER, Ann | I238 | b. 23 May 1852 | Thornton Steward, Yorkshire (North Riding), England
|
| 19 | BARNES, Ann | I2141 | b. 28 Apr 1751 | Barningham, Yorkshire (North Riding), England
|
| 20 | BARNES, Hannah | I2152 | b. 19 Apr 1754 | Barningham, Yorkshire (North Riding), England
|
| 21 | BARNINGHAM, Ann | I424 | ||
| 22 | BARNINGHAM, Hannah | I3642 | b. 13 Oct 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | BARNINGHAM, Hannah | I3375 | b. 18 Apr 1882 | Reeth, Yorkshire (North Riding), England
|
| 24 | BARNINGHAM, Mary Ann | I3278 | b. 12 Apr 1877 | |
| 25 | BELL, Annie Mary | I3353 | b. 1878 | Reeth, Yorkshire (North Riding), England
|
| 26 | BELL, Hannah | I3030 | ||
| 27 | BELL, Hannah | I3020 | b. 21 Mar 1813 | Colby, Appleby, Westmorland, England
|
| 28 | BENNER, Mary Ann | I3417 | b. 11 Sep 1859 | Stromness, Haldimand, Ontario, Canada
|
| 29 | BENSON, Ann | I1885 | b. 1836 | Melsonby, Yorkshire (North Riding), England
|
| 30 | BENSON, Ann Barker Newton | I2161 | b. 1813 | Yorkshire (North Riding), England
|
| 31 | BIRBECK, Jane Ann | I3449 | b. 14 Apr 1853 | Grinton, Yorkshire (North Riding), England
|
| 32 | BORASS, Ann | I2351 | b. 29 Feb 1736 | Kearton, Melbecks, Yorkshire (North Riding), England
|
| 33 | BOWES, Ann | I2699 | b. 1848 | Marrick, Yorkshire (North Riding), England
|
| 34 | BOWES, Annie | I1592 | b. From Jul 1876 to Sep 1876 | Leyburn, Yorkshire (North Riding), England
|
| 35 | BOWMAN, Ann | I2212 | b. 24 Dec 1616 | Hauxwell, Yorkshire (North Riding), England
|
| 36 | BOWMAN, Anna | I2243 | b. 27 Apr 1673 | Hauxwell, Yorkshire (North Riding), England
|
| 37 | BOWMAN, Anne "Agnes
" | I2234 | b. 23 May 1643 | Hauxwell, Yorkshire (North Riding), England
|
| 38 | BOWMAN, Anne | I2214 | b. Abt 1644 | Hauxwell, Yorkshire (North Riding), England
|
| 39 | BOWMAN, Annis | I2244 | b. 9 Aug 1674 | Hauxwell, Yorkshire (North Riding), England
|
| 40 | BOWRON, Ann | I2580 | ||
| 41 | BRAMWELL, Ann | I2267 | b. 10 Oct 1721 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 42 | BROWN, Ann | I1923 | b. 28 Oct 1731 | Marrick, Yorkshire (North Riding), England
|
| 43 | BROWN, Ann | I1712 | b. 7 Oct 1810 | Mallerstang, Westmorland, England
|
| 44 | BROWN, Anne | I1920 | b. 1 Aug 1714 | Marrick, Yorkshire (North Riding), England
|
| 45 | BROWN, Hannah | I1910 | b. 3 May 1741 | Marrick, Yorkshire (North Riding), England
|
| 46 | BURNAND, Mary Hannah | I1648 | b. 1847 | Newcastle Upon Tyne, Durham, England
|
| 47 | BURREL, Ann | I165 | ||
| 48 | BURTON, Ann | I2683 | ||
| 49 | CALVERT, Ann | I2260 | ||
| 50 | CALVERT, Ann | I629 | b. Abt 1644 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
1 2 3 4 5 ... 8» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.