Matches 1 to 32 of 32 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Ruth | I3104 | b. 8 Jan 1804 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | ALCOCK, Ruth | I3107 | b. 29 Aug 1819 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | ALDERSON, Ruth | I3593 | ||
| 4 | CLARKE, Ruth | I1295 | b. 1859 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 5 | CLARKSON, Ruth Ward | I2998 | b. 21 Nov 1824 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 6 | CLOSE, Ruth | I1782 | b. 1844 | Grinton, Yorkshire (North Riding), England
|
| 7 | COATES, Ruth | I1821 | b. 22 Mar 1758 | Muker, Yorkshire (North Riding), England
|
| 8 | DEMAIN, Ruth | I1003 | b. 1841 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 9 | DUNN, Ruth | I3232 | b. 4 Oct 1767 | Fremington, Grinton, Yorkshire (North Riding), England
|
| 10 | GILL, Ruth | I3230 | b. 1737 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | HALL, Ruth | I3444 | b. 7 Jun 1807 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | HARKER, Ruth | I953 | b. 5 Oct 1777 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | HARKER, Ruth | I943 | b. 15 Sep 1839 | Arkengarthdale, Yorkshire (North Riding), England
|
| 14 | HILLARY, Ruth | I1734 | b. 11 Mar 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | HIRD, Ruth | I1018 | b. 22 Mar 1840 | Arkengarthdale, Yorkshire (North Riding), England
|
| 16 | HUNT, Ruth | I2370 | b. 6 Mar 1757 | Gunnerside, Yorkshire (North Riding), England
|
| 17 | HUNT, Ruth | I2371 | b. 12 Sep 1759 | Gunnerside, Yorkshire (North Riding), England
|
| 18 | JACKSON, Ruth | I589 | b. 24 Jul 1836 | Grinton, Yorkshire (North Riding), England
|
| 19 | LONGSTAFF, Ruth | I831 | b. 11 Mar 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| 20 | METCALFE, Ruth | I345 | b. 5 Jan 1762 | Reeth, Yorkshire (North Riding), England
|
| 21 | METCALFE, Ruth | I2337 | b. 26 Jan 1797 | Feetham, Melbecks, Yorkshire (North Riding), England
|
| 22 | NEALSON, Ruth | I3264 | b. 1720 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 23 | PEACOCK, Ruth | I2534 | b. 15 May 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| 24 | PRATT, Ruth | I2674 | b. 1844 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 25 | RAW, Ruth | I2299 | ||
| 26 | SPENCE, Ruth | I1001 | b. 30 Apr 1780 | Reeth, Yorkshire (North Riding), England
|
| 27 | STONES, Ruth | I1515 | ||
| 28 | UNKNOWN, Ruth | I1042 | ||
| 29 | WAGGETT, Ruth | I3751 | b. 19 Mar 1758 | Gunnerside, Yorkshire (North Riding), England
|
| 30 | WAGGETT, Ruth | I3763 | b. 6 Dec 1784 | Gunnerside, Yorkshire (North Riding), England
|
| 31 | WARD, Ruth | I281 | b. 26 Mar 1795 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 32 | WENSLEY, Ruth | I1504 | b. 18 Aug 1771 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.