Matches 1 to 50 of 76 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, Joseph | I3101 | b. 21 Jul 1776 | Low Row, Grinton, Yorkshire (North Riding), England
|
| 2 | ALCOCK, Joseph | I3103 | b. 4 Jul 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | ALDERSON, Joseph | I2903 | b. 11 May 1868 | Gunnerside, Yorkshire (North Riding), England
|
| 4 | BARKER, Joseph | I2003 | b. 15 Nov 1772 | West Layton, Yorkshire (North Riding), England
|
| 5 | BARNES, Joseph | I2150 | b. 18 Aug 1748 | Barningham, Yorkshire (North Riding), England
|
| 6 | BROWN, Joseph | I1918 | b. 24 Sep 1710 | Marrick, Yorkshire (North Riding), England
|
| 7 | BRUNSKILL, Joseph | I2756 | b. 10 Aug 1810 | Muker, Yorkshire (North Riding), England
|
| 8 | CALVERT, Joseph | I3198 | b. 29 Oct 1780 | Muker, Yorkshire (North Riding), England
|
| 9 | CARTER, Joseph | I1053 | b. 6 Jan 1788 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | CARTER, Joseph | I1052 | b. 1818 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | CAYGILL, Joseph | I2898 | b. 2 Apr 1766 | Kirkby-Stephen, Westmorland, England
|
| 12 | CAYGILL, Joseph | I2584 | b. 30 Oct 1827 | Thwaite, Yorkshire (North Riding), England
|
| 13 | CAYGILL, Joseph | I2601 | b. 1850 | Arkengarthdale, Yorkshire (North Riding), England
|
| 14 | CAYGILL, Joseph William | I2593 | b. 1882 | Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | CHALDER, Joseph | I843 | b. 28 Dec 1746 | Arkengarthdale, Yorkshire (North Riding), England
|
| 16 | CHALDER, Joseph | I848 | b. 23 May 1774 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | CHALDER, Joseph | I850 | b. 2 May 1788 | Hill Top, Arkengarthdale, Yorkshire (North Riding), England
|
| 18 | CLOSE, Joseph | I1799 | b. Bef 1726 | |
| 19 | CLOSE, Joseph | I1716 | b. 16 Dec 1759 | Muker, Yorkshire (North Riding), England
|
| 20 | CLOSE, Joseph | I1798 | b. 19 Nov 1790 | West Stonesdale, Muker, North Yorkshire, England
|
| 21 | CLOSE, Joseph | I1688 | b. 25 Mar 1821 | Kaber, Kirkby Stephen, Westmorland, England
|
| 22 | CLOSE, Joseph | I1804 | b. 30 Apr 1864 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 23 | COATES, Joseph | I3055 | b. 1793 | |
| 24 | DENT, Joseph Lawrence | I3711 | b. 1865 | Wolsingham, Durham, England
|
| 25 | FARRER, Joseph | I2859 | b. 23 Feb 1772 | Grayrigg, Westmorland, England
|
| 26 | FARRER, Joseph | I2869 | b. 14 Feb 1813 | Kendal, Westmorland, England
|
| 27 | FARRER, Joseph | I2870 | b. 26 Dec 1819 | Grayrigg, Westmorland, England
|
| 28 | FARRER, Joseph | I2844 | b. 29 May 1851 | Grayrigg, Westmorland, England
|
| 29 | FAWCETT, Joseph | I1353 | b. 1831 | Reeth, Yorkshire (North Riding), England
|
| 30 | FAWCETT, Joseph | I697 | b. 21 Dec 1883 | Hope, Barningham, Yorkshire (North Riding), England
|
| 31 | FAWCETT, Joseph James | I1658 | b. 1859 | Reeth, Yorkshire (North Riding), England
|
| 32 | FAWCETT, Joseph William | I1363 | b. 29 Oct 1913 | Marske by Richmond, Yorkshire (North Riding), England
|
| 33 | GILL, Joseph | I948 | ||
| 34 | GILL, Joseph | I3454 | b. 1853 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| 35 | GROVES, Joseph H. | I1305 | b. 1873 | Dishforth, Yorkshire (North Riding), England
|
| 36 | HARKER, Joseph | I1141 | b. Bef 1744 | |
| 37 | HARKER, Joseph | I902 | b. 7 Jun 1756 | Arkengarthdale, Yorkshire (North Riding), England
|
| 38 | HARKER, Joseph | I1132 | b. 30 Sep 1764 | Arkengarthdale, Yorkshire (North Riding), England
|
| 39 | HARKER, Joseph | I1128 | b. 11 Jun 1821 | Arkengarthdale, Yorkshire (North Riding), England
|
| 40 | HARKER, Joseph | I3502 | b. 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
| 41 | HARRIS, Joseph | I2516 | b. 19 Mar 1904 | Hucknall, Torkard, Staffordshire, England
|
| 42 | HIRD, Joseph | I997 | b. 6 Jun 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| 43 | HIRD, Joseph | I995 | b. 17 Apr 1842 | Arkengarthdale, Yorkshire (North Riding), England
|
| 44 | HIRD, Joseph Thomas | I1106 | b. 10 May 1900 | Arkengarthdale, Yorkshire (North Riding), England
|
| 45 | HIRD, Joseph Thomas | I2530 | b. 10 May 1909 | Arkengarthdale, Yorkshire (North Riding), England
|
| 46 | HUTCHINSON, Joseph | I3041 | ||
| 47 | INCE, Joseph | I3368 | b. 1889 | Harrogate, Yorkshire (North Riding), England
|
| 48 | JAMES, Joseph | I624 | ||
| 49 | JOHNSON, Joseph | I2158 | b. 1801 | Darlington, Durham, England
|
| 50 | JONES, Joseph | I2724 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.