Matches 1 to 15 of 15 for First Name starts with ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Esther | I1722 | b. 2 Aug 1840 | Marrick, Yorkshire (North Riding), England
|
| 2 | CARTER, Esther | I2002 | ||
| 3 | COATES, Esther | I1203 | b. 1908 | Marrick, Yorkshire (North Riding), England
|
| 4 | HARKER, Esther | I942 | b. 1853 | Arkengarthdale, Yorkshire (North Riding), England
|
| 5 | HILLARY, Esther | I1524 | b. 6 Feb 1821 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | HORTON, Esther Jane | I3409 | b. 20 Dec 1859 | Aston, Birmingham, England
|
| 7 | HOWSON, Esther | I239 | b. 1788 | Dent, Bedale, North Yorkshire, England
|
| 8 | LONGSTAFF, Esther | I827 | b. 25 May 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | LONGSTAFF, Esther | I2930 | b. 1898 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | RAW, Esther | I3190 | b. 1854 | Reeth, Yorkshire (North Riding), England
|
| 11 | STONES, Esther | I1073 | b. 1836 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | THOMAS, Esther | I3405 | b. 25 Jul 1758 | East Cowton, Yorkshire (North Riding), England
|
| 13 | THOMAS, Esther | I3395 | b. 29 Jun 1823 | Burneston, Yorkshire (North Riding), England
|
| 14 | WARD, Esther | I533 | b. 1831 | Reeth, Yorkshire (North Riding), England
|
| 15 | WARD, Esther | I385 | b. 1868 | Reeth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.