Matches 1 to 10 of 10 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLARKSON, Charles | I3009 | b. 6 Oct 1822 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 2 | CLARKSON, Charles | I3002 | b. 1840 | Bowes, Yorkshire (North Riding), England
|
| 3 | COATES, Charles Hanby | I2166 | b. 1815 | Scargill, Barningham, North Yorkshire, England
|
| 4 | DEMAIN, Charles | I1019 | b. 30 Apr 1814 | Feetham, Melbecks, Yorkshire (North Riding), England
|
| 5 | HIGHMOOR, Charles | I2418 | b. 1841 | Westmorland, England
|
| 6 | PEACOCK, Charles | I2230 | b. 14 Sep 1794 | Gunnerside, Yorkshire (North Riding), England
|
| 7 | SAYER, Charles | I1419 | b. 30 Oct 1742 | Bowes, Yorkshire (North Riding), England
|
| 8 | WARD, Charles | I283 | b. 7 Jul 1802 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 9 | WILSON, Charles | I1126 | b. 1815 | Marrick, Yorkshire (North Riding), England
|
| 10 | WILSON, Charles | I1117 | b. 29 Mar 1909 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.