Matches 1 to 14 of 14 for First Name starts with ANTHONY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Anthony | I512 | b. | Grinton, Yorkshire (North Riding), England
|
| 2 | COATES, Anthony | I66 | b. 21 Jun 1635 | Orgate, Marske by Richmond, Yorkshire (North Riding), England
|
| 3 | COATES, Anthony | I79 | b. Abt 1681 | Marske by Richmond, Yorkshire (North Riding), England
|
| 4 | COATES, Anthony Dent | I2437 | b. 1859 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 5 | HARPER, Anthony | I1165 | b. 20 Jul 1858 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | HARPER, Anthony | I1163 | b. 1867 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | PEACOCK, Anthony | I1164 | ||
| 8 | PEACOCK, Anthony | I1179 | b. 5 Jun 1817 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 9 | WARD, Anthony | I212 | b. 1801 | Reeth, Yorkshire (North Riding), England
|
| 10 | WARD, Anthony | I1537 | b. 15 May 1833 | Reeth, Yorkshire (North Riding), England
|
| 11 | WARD, Anthony | I288 | b. From Apr 1894 to Jun 1894 | Bellerby, Yorkshire (North Riding), England
|
| 12 | WENSLEY, Anthony | I1505 | ||
| 13 | WILKINSON, Anthony | I454 | b. 29 May 1786 | Forcett, Yorkshire (North Riding), England
|
| 14 | WILKINSON, Anthony | I548 | b. 8 Apr 1816 | Brignall, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.