Matches 1 to 16 of 16 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Annie | I2906 | b. 4 Jul 1892 | Grinton, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Annie Shaw | I1450 | b. 1874 | Wood House, Reeth, North Yorkshire, England
|
| 3 | BELL, Annie Mary | I3353 | b. 1878 | Reeth, Yorkshire (North Riding), England
|
| 4 | BOWES, Annie | I1592 | b. From Jul 1876 to Sep 1876 | Leyburn, Yorkshire (North Riding), England
|
| 5 | CLEMINSON, Annie | I1662 | ||
| 6 | CLEMINSON, Annie | I1383 | b. 1905 | Walburn Hall, Downholme, Yorkshire (North Riding), England
|
| 7 | COATES, Annie | I3486 | b. 1885 | Esh Venning, Durham, England
|
| 8 | COATES, Annie Mary | I1202 | b. 1906 | Marrick, Yorkshire (North Riding), England
|
| 9 | HIGHMOOR, Annie Marion | I2415 | b. 13 Oct 1883 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | HUTCHINSON, Annie Maria | I688 | b. 1863 | Newbiggin, Durham, England
|
| 11 | METCALFE, Annie | I3074 | b. 8 Jan 1882 | Arkle Town, Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | PEACOCK, Annie | I1178 | b. 1891 | Castle Bolton, Redmire, Yorkshire (North Riding), England
|
| 13 | THWAITE, Annie Jane | I3528 | b. 1 Jul 1877 | Marske by Richmond, Yorkshire (North Riding), England
|
| 14 | WARD, Annie | I1891 | b. 1869 | Great Stainton, Durham, England
|
| 15 | WARD, Annie | I391 | b. 2 Mar 1893 | Reeth, Yorkshire (North Riding), England
|
| 16 | WELLS, Annie | I1576 | b. 1891 | Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.