Matches 1 to 50 of 176 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Annie | I2906 | b. 4 Jul 1892 | Grinton, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Annie Shaw | I1450 | b. 1874 | Wood House, Reeth, North Yorkshire, England
|
| 3 | ALLISON, Ann | I1905 | ||
| 4 | ANDREW, Ann | I2114 | b. 24 Sep 1682 | Northallerton, Yorkshire (North Riding), England
|
| 5 | ANDREW, Ann | I2107 | b. 26 Apr 1750 | Danby Wiske, Yorkshire (North Riding), England
|
| 6 | BARKER, Ann | I238 | b. 23 May 1852 | Thornton Steward, Yorkshire (North Riding), England
|
| 7 | BARNES, Ann | I2141 | b. 28 Apr 1751 | Barningham, Yorkshire (North Riding), England
|
| 8 | BARNINGHAM, Ann | I424 | ||
| 9 | BELL, Annie Mary | I3353 | b. 1878 | Reeth, Yorkshire (North Riding), England
|
| 10 | BENSON, Ann | I1885 | b. 1836 | Melsonby, Yorkshire (North Riding), England
|
| 11 | BENSON, Ann Barker Newton | I2161 | b. 1813 | Yorkshire (North Riding), England
|
| 12 | BORASS, Ann | I2351 | b. 29 Feb 1736 | Kearton, Melbecks, Yorkshire (North Riding), England
|
| 13 | BOWES, Ann | I2699 | b. 1848 | Marrick, Yorkshire (North Riding), England
|
| 14 | BOWES, Annie | I1592 | b. From Jul 1876 to Sep 1876 | Leyburn, Yorkshire (North Riding), England
|
| 15 | BOWMAN, Ann | I2212 | b. 24 Dec 1616 | Hauxwell, Yorkshire (North Riding), England
|
| 16 | BOWMAN, Anna | I2243 | b. 27 Apr 1673 | Hauxwell, Yorkshire (North Riding), England
|
| 17 | BOWMAN, Anne "Agnes
" | I2234 | b. 23 May 1643 | Hauxwell, Yorkshire (North Riding), England
|
| 18 | BOWMAN, Anne | I2214 | b. Abt 1644 | Hauxwell, Yorkshire (North Riding), England
|
| 19 | BOWMAN, Annis | I2244 | b. 9 Aug 1674 | Hauxwell, Yorkshire (North Riding), England
|
| 20 | BOWRON, Ann | I2580 | ||
| 21 | BRAMWELL, Ann | I2267 | b. 10 Oct 1721 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 22 | BROWN, Ann | I1923 | b. 28 Oct 1731 | Marrick, Yorkshire (North Riding), England
|
| 23 | BROWN, Ann | I1712 | b. 7 Oct 1810 | Mallerstang, Westmorland, England
|
| 24 | BROWN, Anne | I1920 | b. 1 Aug 1714 | Marrick, Yorkshire (North Riding), England
|
| 25 | BURREL, Ann | I165 | ||
| 26 | BURTON, Ann | I2683 | ||
| 27 | CALVERT, Ann | I2260 | ||
| 28 | CALVERT, Ann | I629 | b. Abt 1644 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 29 | CALVERT, Ann | I2257 | b. 17 Mar 1668 | Muker, Yorkshire (North Riding), England
|
| 30 | CARTER, Ann | I2001 | ||
| 31 | CARTER, Ann | I1058 | b. 1821 | Arkengarthdale, Yorkshire (North Riding), England
|
| 32 | CHALDER, Ann | I978 | b. 21 Oct 1781 | Arkengarthdale, Yorkshire (North Riding), England
|
| 33 | CHAPMAN, Ann | I1766 | b. 1795 | Arkengarthdale, Yorkshire (North Riding), England
|
| 34 | CHAPMAN, Ann | I411 | b. 22 Mar 1829 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 35 | CHARDER, Ann | I849 | b. 30 Dec 1787 | Fremington, Grinton, Yorkshire (North Riding), England
|
| 36 | CHERRY, Ann | I298 | b. 21 Apr 1839 | Fremington, Grinton, Yorkshire (North Riding), England
|
| 37 | CLEMINSON, Annie | I1662 | ||
| 38 | CLEMINSON, Annie | I1383 | b. 1905 | Walburn Hall, Downholme, Yorkshire (North Riding), England
|
| 39 | CLOSE, Ann | I1805 | b. 24 Jun 1866 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 40 | COATES, Ann | I72 | b. 3 May 1640 | Marske by Richmond, Yorkshire (North Riding), England
|
| 41 | COATES, Ann | I642 | b. 20 Mar 1708 | Startforth, Yorkshire (North Riding), England
|
| 42 | COATES, Ann | I2454 | b. 13 May 1801 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 43 | COATES, Anna | I200 | b. 23 Dec 1759 | Bowes, Yorkshire (North Riding), England
|
| 44 | COATES, Annie | I3486 | b. 1885 | Esh Venning, Durham, England
|
| 45 | COATES, Annie Mary | I1202 | b. 1906 | Marrick, Yorkshire (North Riding), England
|
| 46 | CONSTANTINE, Ann | I1855 | b. 19 Jul 1838 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 47 | CONSTANTINE, Ann | I1856 | b. 21 Sep 1839 | Newton-le-Willows, Yorkshire (North Riding), England
|
| 48 | COWLING, Ann | I3524 | ||
| 49 | DENT, Anne | I2466 | b. 1 Mar 1824 | Newbiggin, Aysgarth, North Yorkshire, England
|
| 50 | DIXON, Ann | I128 | b. 6 Oct 1707 | Middleham, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.