Matches 1 to 28 of 28 for First Name equals MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLYTH, Matthew | I1970 | ||
| 2 | CALVERT, Matthew | I2942 | b. 21 Jan 1895 | Wensleydale, Yorkshire (North Riding), England
|
| 3 | CARTER, Matthew | I1996 | ||
| 4 | CHALDER, Matthew | I852 | ||
| 5 | CHALDER, Matthew | I974 | b. 7 Jun 1756 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | CHALDER, Matthew | I977 | b. 4 Jul 1779 | Arkengarthdale, Yorkshire (North Riding), England
|
| 7 | CHALDER, Matthew | I856 | b. 14 Sep 1783 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | COATES, Matthew | I97 | b. 27 Sep 1775 | Marske by Richmond, Yorkshire (North Riding), England
|
| 9 | COOPER, Matthew | I1642 | b. 1754 | Muker, Yorkshire (North Riding), England
|
| 10 | COOPER, Matthew | I1638 | b. 15 May 1814 | Grinton, Yorkshire (North Riding), England
|
| 11 | FENWICK, Matthew | I2967 | b. 1855 | Richmond, Yorkshire (North Riding), England
|
| 12 | HARKER, Matthew | I905 | b. 31 Dec 1764 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | HESELTINE, Matthew | I2631 | b. Abt 1766 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| 14 | HETHERINGTON, Matthew | I720 | b. 6 Jul 1781 | Haltwhistle, Northumberland, England
|
| 15 | HORN, Matthew | I3663 | ||
| 16 | KENDALL, Matthew | I1954 | b. 14 Jan 1817 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 17 | LEE, Matthew | I3670 | b. Abt 1826 | Brancepeth, Durham, England
|
| 18 | LONGSTAFF, Matthew | I657 | b. 2 Jun 1833 | Arkengarthdale, Yorkshire (North Riding), England
|
| 19 | MARTIN, Matthew | I1626 | b. 9 Mar 1820 | Arkengarthdale, Yorkshire (North Riding), England
|
| 20 | MORALEE, Matthew | I3112 | b. 1844 | Arkengarthdale, Yorkshire (North Riding), England
|
| 21 | MORALEE, Matthew | I3088 | b. 1873 | Reeth, Yorkshire (North Riding), England
|
| 22 | PEACOCK, Matthew | I3347 | b. 30 Aug 1804 | Arkengarthdale, Yorkshire (North Riding), England
|
| 23 | PEPPER, Matthew | I1062 | ||
| 24 | ROSEBERRY, Matthew | I2686 | ||
| 25 | SIMPSON, Matthew | I1830 | ||
| 26 | SIMPSON, Matthew | I1829 | b. 26 Mar 1883 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 27 | WELLS, Matthew | I3183 | b. 1749 | Bedale, Yorkshire (North Riding), England
|
| 28 | WILLIS, Matthew | I2039 | b. 21 Jan 1894 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.