Matches 1 to 50 of 254 for First Name equals JOHN
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALCOCK, John | I3122 | ||
| 2 | ALDERSON, John | I1400 | b. 11 Apr 1719 | Bowes, Yorkshire (North Riding), England
|
| 3 | ALDERSON, John | I3295 | b. 1742 | |
| 4 | ALDERSON, John | I3319 | b. 1815 | Keld, Muker, Yorkshire (North Riding), England
|
| 5 | ALDERSON, John | I1448 | b. 1836 | Reeth, Yorkshire (North Riding), England
|
| 6 | ALDERSON, John | I2909 | b. 13 Jul 1900 | Pontypridd, Glamorgan, Wales
|
| 7 | ALLISON, John | I2421 | ||
| 8 | ALLISON, John | I2417 | b. 19 Apr 1918 | Marske by Richmond, Yorkshire (North Riding), England
|
| 9 | ANDERSON, John | I2495 | b. 1822 | Newbiggin, Durham, England
|
| 10 | ANDREW, John | I2105 | b. 6 Apr 1695 | Northallerton, Yorkshire (North Riding), England
|
| 11 | ANDREW, John | I2110 | b. 13 Oct 1726 | Danby Wiske, Yorkshire (North Riding), England
|
| 12 | ANDREW, John | I2100 | b. 9 Jul 1752 | Danby Wiske, Yorkshire (North Riding), England
|
| 13 | BAINBRIDGE, John | I3301 | b. 1826 | Cotherstone, Yorkshire (North Riding), England
|
| 14 | BARKER, John | I2476 | b. 1829 | Hunton, Yorkshire (North Riding), England
|
| 15 | BARNINGHAM, John | I3643 | ||
| 16 | BEATTIE, John | I3595 | b. 1884 | Hexham, Northumberland, England
|
| 17 | BECKWITH, John | I2246 | ||
| 18 | BELL, John | I711 | ||
| 19 | BELL, John | I962 | b. | Low Row, Grinton, Yorkshire (North Riding), England
|
| 20 | BELL, John | I3728 | ||
| 21 | BELL, John | I712 | b. 3 Mar 1799 | Alston, Cumberland, England
|
| 22 | BLACKBURN, John | I258 | b. 22 Jul 1627 | Kirby on the Moor, Yorkshire (North Riding), England
|
| 23 | BLACKBURN, John | I251 | b. 19 Jun 1656 | Spennithorne, Yorkshire (North Riding), England
|
| 24 | BOWES, John | I2698 | b. 1845 | Marrick, Yorkshire (North Riding), England
|
| 25 | BOWMAN, John | I2208 | b. 19 Nov 1643 | Hauxwell, Yorkshire (North Riding), England
|
| 26 | BOWMAN, John | I2250 | b. Abt 1644 | Hauxwell, Yorkshire (North Riding), England
|
| 27 | BOWMAN, John | I2216 | b. 10 Jul 1671 | Hauxwell, Yorkshire (North Riding), England
|
| 28 | BRADBURY, John | I1445 | b. 1810 | Grinton, Yorkshire (North Riding), England
|
| 29 | BREWSTER, John | I2296 | b. 1807 | Brompton by Northallerton, Yorkshire (North Riding), England
|
| 30 | BROWN, John | I1707 | b. Bef 1777 | |
| 31 | BROWN, John | I1719 | b. 25 Jun 1832 | Marrick, Yorkshire (North Riding), England
|
| 32 | BROWN, John | I1456 | b. 1871 | Marrick, Yorkshire (North Riding), England
|
| 33 | BRUNSKILL, John | I2755 | b. 10 Oct 1779 | Muker, Yorkshire (North Riding), England
|
| 34 | BRUNSKILL, John | I1742 | b. 1796 | Westmorland, England
|
| 35 | BRUNSKILL, John | I2754 | b. 18 May 1813 | Muker, Yorkshire (North Riding), England
|
| 36 | BRUNSKILL, John | I2766 | b. 1826 | Orton, Westmorland, England
|
| 37 | BUSBY, John | I2795 | b. 9 Oct 1785 | East Harlsey, Yorkshire (North Riding), England
|
| 38 | CALVERT, John | I2263 | ||
| 39 | CALVERT, John | I244 | b. Abt 1620 | Muker, Yorkshire (North Riding), England
|
| 40 | CALVERT, John | I634 | b. 1646 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 41 | CALVERT, John | I631 | b. 13 Mar 1652 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 42 | CALVERT, John | I247 | b. Nov 1661 | Muker, Yorkshire (North Riding), England
|
| 43 | CALVERT, John | I242 | b. 15 May 1670 | Calvert House, Healaugh, Yorkshire (North Riding), England
|
| 44 | CALVERT, John | I3204 | b. 27 Jun 1795 | Whitaside, Grinton, North Yorkshire, England
|
| 45 | CARTER, John | I1056 | b. Bef 1752 | |
| 46 | CHALDER, John | I3229 | b. 1737 | Arkengarthdale, Yorkshire (North Riding), England
|
| 47 | CHALDER, John | I857 | b. 12 Mar 1785 | Arkengarthdale, Yorkshire (North Riding), England
|
| 48 | CHALDER, John | I876 | b. 30 Nov 1794 | Arkengarthdale, Yorkshire (North Riding), England
|
| 49 | CHAPMAN, John | I1933 | ||
| 50 | CHAPMAN, John | I1938 | b. 16 Jul 1809 | Reeth, Yorkshire (North Riding), England
|
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.