Matches 901 to 950 of 1,118 for
«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 901 | F1077 | SPENCER, John Lloyd | MACKEY, Argie May | 1 Dec 1917 | Port Colborne, Niagara, Ontario
|
| 902 | F321 | STONES, Edward | |||
| 903 | F320 | STONES, Edward | ALDERSON, Jane | 9 Feb 1839 | Arkengarthdale, Yorkshire (North Riding), England
|
| 904 | F318 | STONES, Edward | CARTER, Ann | 22 Apr 1843 | Arkengarthdale, Yorkshire (North Riding), England
|
| 905 | F322 | STONES, George | |||
| 906 | F324 | STONES, George | METCALFE, Ann | 25 Mar 1798 | Arkengarthdale, Yorkshire (North Riding), England
|
| 907 | F319 | STONES, George | SLACK, Hannah | 20 Apr 1803 | Arkengarthdale, Yorkshire (North Riding), England
|
| 908 | F203 | STONES, George | ALDERSON, Nancy | 28 Nov 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| 909 | F154 | STONES, George | WARD, Mary | 11 Mar 1854 | Arkengarthdale, Yorkshire (North Riding), England
|
| 910 | F159 | STONES, Robert | WARD, Esther | 1859 | Reeth, Yorkshire (North Riding), England
|
| 911 | F155 | STONES, William | COATES, Elizabeth | ||
| 912 | F806 | STOREY, Thomas | |||
| 913 | F421 | STOUT, John | WILKINSON, Jane | 18 Nov 1840 | St Helen-Auckland, Durham, England
|
| 914 | F1178 | STUBBS, George | DAVIS | ||
| 915 | F825 | STUBBS, George William Ernest | LONGSTAFF, Nancy | 7 Jun 1914 | Grinton, Yorkshire (North Riding), England
|
| 916 | F826 | STUBBS, John | WILLIS, Joan | Sep 1947 | Wensleydale, Yorkshire (North Riding), England
|
| 917 | F427 | STUBBS, William | CHAPMAN, Elizabeth | ||
| 918 | F928 | SUTTON, John | |||
| 919 | F972 | SWAINSTON, William | WARD, Jane Ann | 1853 | Darlington, Durham, England
|
| 920 | F1143 | TAYLOR, Benjamin | INGRAM, Elizabeth | ||
| 921 | F682 | TAYLOR, John | BOWMAN, Anne | 26 Sep 1669 | Hauxwell, Yorkshire (North Riding), England
|
| 922 | F1189 | TAYLOR, William | METCALFE, Jane Elizabeth | Jan 1894 | Richmond, Yorkshire (North Riding), England
|
| 923 | F1071 | TEASDALE, John | THOMAS, Jane | 24 May 1838 | Burneston, Yorkshire (North Riding), England
|
| 924 | F1072 | TEASDALE, Joseph | HORTON, Esther Jane | 1 Sep 1885 | Moseley, Birmingham, England
|
| 925 | F823 | THISTLETHWAITE, Frank | TIPLADY, Elizabeth | 1944 | Wensleydale, Yorkshire (North Riding), England
|
| 926 | F618 | THISTLETHWAITE, Thomas William | GREGG, Elizabeth Alice | Between Apr 1911 and Jun 1911 | Leyburn, Yorkshire (North Riding), England
|
| 927 | F616 | THISTLETHWAITE, Thomas William | GREGG, Lily | Between Apr 1923 and Jun 1923 | Leyburn, Yorkshire (North Riding), England
|
| 928 | F824 | THISTLETHWAITE, William | BROWN, Mary | ||
| 929 | F822 | THISTLETHWAITE, William | SIMPSON, Mary | ||
| 930 | F635 | THISTLETHWAITE, William | FAVELL, Lydia | 3 Oct 1807 | Spennithorne, Yorkshire (North Riding), England
|
| 931 | F634 | THISTLETHWAITE, William | LONSDALE, Beatrice Grace | Between Oct 1884 and Dec 1884 | Bellerby, Yorkshire (North Riding), England
|
| 932 | F1068 | THOMAS, Joshua | MAULAM, Mary | 21 Apr 1783 | Great Smeaton, Yorkshire (North Riding), England
|
| 933 | F1070 | THOMAS, Robert | Mary | ||
| 934 | F1067 | THOMAS, Robert | MAULAM, Christiana | 21 Oct 1777 | Welbury, Yorkshire, England, Great Britain
|
| 935 | F167 | THOMAS, William | THOMAS, Mary | 13 Oct 1807 | Heighington, Durham, England
|
| 936 | F779 | THOMPSON, Albert | SMITH, Violet | 1932 | Sunderland, Durham, England
|
| 937 | F1117 | THOMPSON, Albert Maurice | |||
| 938 | F780 | THOMPSON, George | |||
| 939 | F679 | THOMPSON, George | BOWMAN, Isabella | 19 May 1711 | Hauxwell, Yorkshire (North Riding), England
|
| 940 | F113 | THOMPSON, George | WARD, Margaret | 1868 | Kirkby Malzeard, Yorkshire (North Riding), England
|
| 941 | F411 | THOMPSON, John | UNKNOWN, Ann | ||
| 942 | F139 | THOMPSON, John | WILKINSON, Elizabeth | 14 May 1804 | Brignall, Yorkshire (North Riding), England
|
| 943 | F1115 | THOMPSON, John | EDGINTON, Elizabeth | 15 Apr 1885 | Birmingham, Warwickshire, England
|
| 944 | F1116 | THOMPSON, John Serenus | BAKER, Minnie | 23 Jul 1912 | Birmingham, Warwickshire, England
|
| 945 | F1114 | THOMPSON, Robert | SAYER, Jane | 19 May 1832 | Hutton Magna, Yorkshire (North Riding), England
|
| 946 | F525 | THROUP, Henry | UNKNOWN, Ellen | ||
| 947 | F526 | THROUP, Henry | SMITH, Jane | 6 Sep 1856 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 948 | F524 | THROUP, William | WILSON, Ann | 17 Aug 1827 | Fewston, Knaresborough, Yorkshire (West Riding), England
|
| 949 | F460 | TIDYMAN, Christopher | BLENKINSOP, Elizabeth | 11 May 1784 | Wensley, Yorkshire (North Riding), England
|
| 950 | F394 | TINKLER, Frank | WARD, Ann |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.