Matches 851 to 900 of 1,118 for
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 851 | F419 | SAYER, James | HANBY, Mary | 21 Jun 1724 | Bowes, Yorkshire (North Riding), England
|
| 852 | F333 | SCOTT, George | LONGSTAFF, Mary Elizabeth | Aft 1939 | |
| 853 | F1030 | SCOTT, George Barningham | LONGSTAFF, Mary E. | 1942 | Richmond, Yorkshire (North Riding), England
|
| 854 | F999 | SCOTT, James | PLEWART, Elizabeth | 1 Oct 1739 | Muker, Yorkshire (North Riding), England
|
| 855 | F997 | SCOTT, James Alderson | METCALFE, Elizabeth | 19 Dec 1826 | Arkengarthdale, Yorkshire (North Riding), England
|
| 856 | F1002 | SCOTT, James Alderson | HIRD, Hannah | 8 Nov 1856 | Arkengarthdale, Yorkshire (North Riding), England
|
| 857 | F463 | SCOTT, James Alderson | CAYGILL, Hannah | 13 Jun 1874 | Arkengarthdale, Yorkshire (North Riding), England
|
| 858 | F1031 | SCOTT, James Alderson | APPLETON, Dorothy | 1945 | Richmond, Yorkshire (North Riding), England
|
| 859 | F137 | SCOTT, John | WILKINSON, Anne | 4 Nov 1815 | Brignall, Yorkshire (North Riding), England
|
| 860 | F1176 | SCOTT, John | STODDART, Elizabeth | 12 Dec 1863 | Arkengarthdale, Yorkshire (North Riding), England
|
| 861 | F1032 | SCOTT, John Alderson | DAGLISH, Mather | 5 Jun 1909 | Sedgefield, Durham, England
|
| 862 | F998 | SCOTT, Miles | ALDERSON, Dinah | 5 May 1796 | Arkengarthdale, Yorkshire (North Riding), England
|
| 863 | F1110 | SCOTT, Miles | COATES, Annie | 2 Sep 1908 | Esh Venning, Durham, England
|
| 864 | F528 | SCOTT, Miles Alderson | THROUP, Ann | 15 Apr 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| 865 | F529 | SCOTT, Miles Alderson | RAW, Mary | 24 Oct 1870 | Arkengarthdale, Yorkshire (North Riding), England
|
| 866 | F1109 | SCOTT, Thomas | COATES, Margaret | ||
| 867 | F1028 | SCOTT, William Rayner | BARNINGHAM, Mary Ann | 1908 | Durham, England
|
| 868 | F549 | SEVERS, Alfred Herbert | SIDDLE, Nellie Isobel | 1955 | Richmond, Yorkshire (North Riding), England
|
| 869 | F794 | SHAW, Henry | LAMB, Mary | ||
| 870 | F237 | SHAW, William | INGRAM, Jane | 22 Jul 1741 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 871 | F607 | SHIPPEN, John | |||
| 872 | F268 | SIDDLE, Benjamin | JOHNSON, Elizabeth | 14 Dec 1794 | Masham, Yorkshire (North Riding), England
|
| 873 | F207 | SIDDLE, George | RICHARDSON, Mary Isabella | 1885 | Teesdale, Durham, England
|
| 874 | F843 | SIDDLE, James | JONES, Ann | ||
| 875 | F208 | SIDDLE, James | FRANKLAND, Isabella | 16 May 1836 | Marrick, Yorkshire (North Riding), England
|
| 876 | F838 | SIDDLE, John | UNKNOWN, Margaret | ||
| 877 | F1202 | SIDDLE, Joseph | LONGSTAFF, Martha | 1920 | Arkengarthdale, Yorkshire (North Riding), England
|
| 878 | F206 | SIDDLE, Michael Richardson | LOWES, Nellie | 1914 | Teesdale, Durham, England
|
| 879 | F1138 | SIDDLE, Thomas | INGRAM, Elizabeth | 26 Mar 1832 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 880 | F766 | SIMPSON, George | |||
| 881 | F443 | SIMPSON, Giles | UNKNOWN, Unknown | ||
| 882 | F441 | SIMPSON, James | WENSLEY, Mary | 6 Nov 1740 | Grinton, Yorkshire (North Riding), England
|
| 883 | F546 | SIMPSON, Matthew | |||
| 884 | F545 | SIMPSON, Matthew | BROWN, Alice Isabell | 22 May 1913 | Marske by Richmond, Yorkshire (North Riding), England
|
| 885 | F439 | SIMPSON, Thomas | ELLIOTT, Margaret | 20 Jan 1770 | Grinton, Yorkshire (North Riding), England
|
| 886 | F765 | SIMPSON, Thomas | UNKNOWN, Martha A. | Bef 1852 | |
| 887 | F91 | SIMPSON, Thomas | WARD, Elizabeth Ann | 1 Aug 1867 | Bellerby, Yorkshire (North Riding), England
|
| 888 | F323 | SLACK, George | |||
| 889 | F489 | SLACK, John | |||
| 890 | F638 | SMAILES, John | WILFORD, Sarah | ||
| 891 | F468 | SMITH, Daniel | LONGSTAFF, Lily | 1946 | Kirby Hill, Yorkshire (North Riding), England
|
| 892 | F1106 | SMITH, George Edward | LONGSTAFF, Elizabeth | Mar 1920 | Sedgefield, Durham, England
|
| 893 | F218 | SMITH, Richard | HETHERINGTON, Isabella | Abt 1800 | Haltwhistle, Northumberland, England
|
| 894 | F527 | SOWERBY, Unknown | SMITH, Jane | Bef 1852 | |
| 895 | F1130 | SPENCE, James | COWLING, Ann | 13 Apr 1779 | Grinton, Yorkshire (North Riding), England
|
| 896 | F61 | SPENCE, John | SIDDLE, Ann | 15 May 1836 | Grinton, Yorkshire (North Riding), England
|
| 897 | F554 | SPENCE, John | HANDLEY, Hannah | 28 Mar 1842 | Grinton, Yorkshire (North Riding), England
|
| 898 | F1075 | SPENCER, Abraham | THOMAS, Margaret | 1850 | Burnley, Lancashire, England
|
| 899 | F1076 | SPENCER, John | BENNER, Mary Ann | 18 May 1881 | Port Colborne, Niagara, Ontario
|
| 900 | F1078 | SPENCER, John Donald | O'HARE, Shirley Phyllis |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.