Matches 451 to 500 of 1,118 for
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 23» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 451 | F870 | HESELTINE, Leonard | METCALFE, Elizabeth | ||
| 452 | F952 | HESELTINE, Leonard | WEATHERALD, Jane | 9 Oct 1759 | Aysgarth, Yorkshire (North Riding), England
|
| 453 | F818 | HESELTINE, Matthew | DRUMMOND, Martha | ||
| 454 | F408 | HESLOP, Christopher | UNKNOWN, Ann | ||
| 455 | F164 | HETHERINGTON, John | THOMAS, Christiana | 1 Oct 1833 | Burneston, Yorkshire (North Riding), England
|
| 456 | F165 | HETHERINGTON, John | WALBRAN, Mary | 1841 | Bedale, Yorkshire (North Riding), England
|
| 457 | F163 | HETHERINGTON, John | ANDREWS, Hannah | 23 May 1867 | Brompton by Northallerton, Yorkshire (North Riding), England
|
| 458 | F217 | HETHERINGTON, Thomas | Mary | ||
| 459 | F742 | HIGHMOOR, Charles | BINKS, Elizabeth | 1 Nov 1881 | Arkengarthdale, Yorkshire (North Riding), England
|
| 460 | F456 | HILLARY, Christopher | LONGSTAFF, Martha | 7 Dec 1850 | Arkengarthdale, Yorkshire (North Riding), England
|
| 461 | F819 | HILLARY, George | GARTHWAITE, Susannah | 10 Jan 1814 | Marrick, Yorkshire (North Riding), England
|
| 462 | F645 | HILLARY, George | HIRD, Sarah | 1 May 1827 | Marrick, Yorkshire (North Riding), England
|
| 463 | F646 | HILLARY, George | MARCH, Jemima | 26 May 1845 | Marrick, Yorkshire (North Riding), England
|
| 464 | F201 | HILLARY, John | UNKNOWN, Ann | ||
| 465 | F520 | HILLARY, John | UNKNOWN, Elizabeth | ||
| 466 | F451 | HILLARY, John | WENSLEY, Ruth | 21 Jan 1798 | Arkengarthdale, Yorkshire (North Riding), England
|
| 467 | F457 | HILLARY, John | COULTON, Mary | 14 Oct 1805 | Arkengarthdale, Yorkshire (North Riding), England
|
| 468 | F820 | HILLARY, John | GUY, Isabella | 3 Oct 1842 | Marrick, Yorkshire (North Riding), England
|
| 469 | F644 | HILLARY, Robert | MARCH, Elizabeth | 29 May 1848 | Marrick, Yorkshire (North Riding), England
|
| 470 | F326 | HILLARY, Thomas | |||
| 471 | F453 | HILLARY, Thomas | UNKNOWN, Ann | ||
| 472 | F519 | HILLARY, Thomas | SIDDLE, Mary | 21 Apr 1806 | Arkengarthdale, Yorkshire (North Riding), England
|
| 473 | F202 | HILLARY, William | STONES, Ann | 27 Dec 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| 474 | F1125 | HILTON, James Albert | ROSZELL, Nellie Mabel | ||
| 475 | F1124 | HILTON, William | BRUNSKILL, Margaret | 8 Mar 1866 | Platteville, Grant, Wisconsin, United States
|
| 476 | F783 | HIRD, Adam | STUBBS, Jane | 24 Apr 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| 477 | F297 | HIRD, Adam | HALL, Isabella | 11 Oct 1873 | Arkengarthdale, Yorkshire (North Riding), England
|
| 478 | F102 | HIRD, Christopher | |||
| 479 | F101 | HIRD, Christopher | METCALFE, Ruth | 14 Jun 1779 | Grinton, Yorkshire (North Riding), England
|
| 480 | F296 | HIRD, Ernest | HIRD, Margaret Ellen | 1910 | Arkengarthdale, Yorkshire (North Riding), England
|
| 481 | F787 | HIRD, George William | HIRD, Mary Ellen | 1925 | Reeth, Yorkshire (North Riding), England
|
| 482 | F283 | HIRD, James | |||
| 483 | F1003 | HIRD, James | UNKNOWN, Elizabeth | ||
| 484 | F782 | HIRD, James | PEACOCK, Ruth | 22 Jul 1848 | Arkengarthdale, Yorkshire (North Riding), England
|
| 485 | F510 | HIRD, John | |||
| 486 | F1095 | HIRD, John | RATCHFORD, Mary Ann | ||
| 487 | F331 | HIRD, John James | MUDD, Mary | 3 Jul 1897 | Arkengarthdale, Yorkshire (North Riding), England
|
| 488 | F300 | HIRD, Joseph | RUCROFT, Elizabeth | 19 Oct 1833 | Bishop Auckland, Durham, England
|
| 489 | F306 | HIRD, Joseph | CHERRY, Elizabeth | 29 Aug 1863 | Grinton, Yorkshire (North Riding), England
|
| 490 | F299 | HIRD, Joseph | DEMAIN, Margaret | 23 Sep 1871 | Grinton, Yorkshire (North Riding), England
|
| 491 | F327 | HIRD, Robert | HIRD, Eva Demain | ||
| 492 | F827 | HIRD, Robert | STEVENSON, Eliza | 3 Jan 1797 | Grinton, Yorkshire (North Riding), England
|
| 493 | F1084 | HIRD, Robert | WHITEHEAD, Mary Ann | 4 Nov 1882 | Arkengarthdale, Yorkshire (North Riding), England
|
| 494 | F1085 | HIRD, Sydney Edward | STEEL, Edith Ada | 2 Mar 1932 | Harrogate, Yorkshire (North Riding), England
|
| 495 | F1135 | HIRD, Thomas | INGRAM, Dorothy | 21 Nov 1785 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 496 | F1096 | HIRD, Thomas Marmaduke | HIRD, Catherine | ||
| 497 | F312 | HIRD, William | HOBSON, Mary | 20 Oct 1754 | Arkengarthdale, Yorkshire (North Riding), England
|
| 498 | F310 | HIRD, William | WALKER, Deborah | 21 Jul 1799 | Arkengarthdale, Yorkshire (North Riding), England
|
| 499 | F120 | HODGSON, Christopher | WARD, Ann | ||
| 500 | F360 | HODGSON, George | 27 May 1875 | Marrick, Yorkshire (North Riding), England
|
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 23» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.