Matches 4,751 to 4,800 of 7,217
# | Notes | Linked to |
---|---|---|
4751 | Living in household of her parents John and Barbara Harper along with t win sister Margaret and brothers Thomas and Anthony. | HARPER, Ann (I1158)
|
4752 | Living in same household as her sister Jane Elizabeth (Ward) Wilkinson | WARD, Katherine Margaret (I296)
|
4753 | Living in the home of her sister Barbara (Longstaff) Alderson | LONGSTAFF, Jane (I813)
|
4754 | Living in the household of Christopher Hodgson with her daughter Ann. | BROWN, Jane (I398)
|
4755 | Living in the household of her mother's uncle John Groves with her moth er Ann Elizabeth Groves. | GROVES, Lily (I573)
|
4756 | Living in the household of her mother's uncle John Groves. | GROVES, Lily (I573)
|
4757 | Living in the household of her nephew John Thomas Ward. JT's sister Eli zabeth Ann Ward is also living there as a 'companion'. | WARD, Margaret (I220)
|
4758 | Living in the household of her sister Elizabeth (Appleton) Dinsdale and h er husband John R. Dinsdale | APPLETON, Dorothy (I1285)
|
4759 | Living in the household of her uncle John Groves and his widowed stepmo ther Ellen Groves | GROVES, Ann Elizabeth (I1120)
|
4760 | Living in the household of James H. Haykin as a farm labourer, general. | LONGSTAFF, John Robert (I661)
|
4761 | Living on Cobbett Street | WARD, Harry Welton (I3163)
|
4762 | Living with grandparents Thomas Richardson Cliff and Elizabeth Mary Cli ff. Her father Thomas & mother Mary (Cliff) Baines are not included in the h ousehold. | BAINES, Vera (I1425)
|
4763 | living with her grandmother | HIRD, Margaret Ellen (I991)
|
4764 | Living with her grandparents Robert and Frances Wells | WELLS, Joyce (I1564)
|
4765 | LONGSTAFF John Aged 70 years of Richmond, formerly of Arkengarthdale, d ied suddenly on June 11. Dearly loved husband of Anna, much loved broth er to Jean and a dear brother-in-law and uncle. Funeral Service at Rich mond Methodist Church on Thursday, June 21 at 12.30pm followed by priva te committal at Darlington Crematorium. Friends please meet at the chur ch. Family flowers only please. Donations if desired may be given on th e plate in the church for Richmond Duck Club. | LONGSTAFF, John (I2553)
|
4766 | LONGSTAFF On July 6, (peacefully) of Darlington and formerly of Helwith F arm, Marske in Swaledale, Richard aged 88 years. Dearly loved husband o f the late Margaret, very dear dad of Veronica and Anthony (Percy), muc h loved father-in-law Jacqui, loving grandad of Richard and Jessica, a d ear brother, brother-in-law and uncle. Funeral service to be held at St . Edmund's Church, Marske, on Sunday, July 15, at 2.00 p.m., followed l ater by private cremation. Family flowers only please, however donation s in memory of Richard if so desired may be given at the service for Di abetes UK and St. Edmund's Church. Will friends please meet at the chur ch and accept this intimation. | LONGSTAFF, Richard (I1555)
|
4767 | LONGSTAFF On November 24, 2010 peacefully of Cockerton, Darlington and f ormerly of Helwith Farm, Marske, near Richmond. Margaret (nee Collins), a ged 85 years, dearly beloved wife of Richard, a very dear mam of Veroni ca and Anthony (Percy), also much loved mother-in-law of Jacqui and lov ing grandma of Richard and Jessica. To be received in to St. Joseph and S t. Francis Xavier R.C. Church, Richmond, Wednesday on December 1 at 6.0 0 p.m. Requiem Mass on Thursday, December 2 at 12.30 p.m. followed by c emation at Darlington Crematorium. Family flowers only, however, donat ions in memory of Margaret, if so desired, may be given at the service f or The Alzheimer's Society. Would friends please meet at Church and acc ept this intimation. Requiescat In Pace | COLLINS, Margaret (I2768)
|
4768 | Margaret's daughter Jane Ward and mother Margaret Ward, widow, are also i the household. | WARD, Margaret (I364)
|
4769 | Margaret's residence at time of marriage is Thornes. Christopher's is E ast Stonesdale, Keld. | Family F1040
|
4770 | Mark, son of Ralph Peacock of Thwaite | PEACOCK, Mark (I2181)
|
4771 | Marriage record says George is 'of the parish of Grinton'. Isabella is o f 'this parish' (Kirkby-Ravensworth) Witnesses were Mary Ward and James Cooper | Family F763
|
4772 | Marriage record says her residence is 'Mossdale' which is near Hawes wh ere her mother was from. | Family F338
|
4773 | Marriage record says Vincent Coates of Arkendale (most likely means Ark engarthdale) | Family F192
|
4774 | Marriage record states Joseph's residence as 'Bouldershaw'. Mary's residence is Hill Top | Family F511
|
4775 | Marriage register gives her name as Jinny Hird. The birth records of their children give her name as Jane or Jain. | Family F508
|
4776 | Marrick Baptism record says "Henry, son of Thomas Hodgson, miner, from H urst on Thursday." | HODGSON, Henry (I348)
|
4777 | Marrick parish burial record - Lancelot Moore, jager, buried | MOORE, Lancelot (I299)
|
4778 | Marrick parish register says "William, illegitimate son of Elen Hodgson o f Washfold. Putative father John Richardson. | HODGSON, William (I1208)
|
4779 | Married, 4 children. Agricultural Engine Driver Mach Att | HETHERINGTON, John (I549)
|
4780 | Married, Farmer & Carrier | HETHERINGTON, John (I549)
|
4781 | Married, farmer. | HETHERINGTON, John (I549)
|
4782 | Marske parish record: "John Ward buried Oct. 25" | WARD, John (I232)
|
4783 | Marske parish register says "Anthony Coates aged abt 77, buried April 2 9th" | COATES, Anthony (I66)
|
4784 | Marske parish register: "John, son to Thomas and Elizabeth Wilkinson of S kelton blacksmith, baptized." | WILKINSON, John (I466)
|
4785 | Marske Parish register: "Simon Ward and Sarah Colling married by Banns" | Family F1
|
4786 | Mary Ellen's residence on marriage register is 'Orgate, Marske'. | Family F403
|
4787 | Mary was a servant in the Siddel household before marrying George Sidde l, a son in that household. | RICHARDSON, Mary Isabella (I680)
|
4788 | Mary's residence at time of marriage is Simonstone, father is George. | Family F1042
|
4789 | Mary's residence is Newton Le Willows | Family F552
|
4790 | Mary's residence is Thwaite. John's is Oxnop | Family F1091
|
4791 | Master of the grammar school at Burneston. | HETHERINGTON, John (I551)
|
4792 | Matthew is of Ivelet, Mary is of Gunnerside | Family F494
|
4793 | MEGSON Margaret On January 25th 2017 peacefully at Airedale General Hos pital, Margaret aged 86 years. A much loved wife of the late Harold. A d ear mum of Brian, David and Carol, mother in law to Andy, also a cheris hed grandma and great grandma.The funeral service will take place at Gh yll Church (Barnoldswick, Lancashire) on Tuesday 7th February at 10.00a m followed by the burial in the Churchyard. Family flowers only please, b ut donations in memory of Margaret can be made to Pendle Dogs In Need. | WARD, Margaret (I393)
|
4794 | Memorial Inscription, Arkengarthdale: In loving memory of our dear mother Mather SCOTT d 30 May 1968 aged 76. A lso her dear husband John A. SCOTT killed in the Great War 1917. Also their son James d 9 Ju 1935 aged 20 | SCOTT, John Alderson (I1543)
|
4795 | Memorial inscription: In loving memory of Mary Ann beloved wife of William R.A. SCOTT d 8 May 1 966 aged 89yrs. Also the above William R.A. SCOTT d 16 Feb 1976 aged 94 yrs Probate record dated March 11th leaves £13576 | SCOTT, William Rayner (I1540)
|
4796 | Memorial: In memory of Margaret HARKER the dau of Ralph & Ann HARKER of A kengarthdale who departed this life ? Feb 17(57?) aged 11?yrs. Also Th omas who departed this life 30 Apr 1808? aged ?yrs | HARKER, Margaret (I3431)
|
4797 | METCALFE Peacefully on February 17, of Ingoldisthorpe, Norfolk and form erly of Daggerstones, Healaugh, May (Micky) aged 93 years, dearly loved w ife of the late Howard Metcalfe and a very dear auntie. At her own requ est a graveside committal will take place at Grinton Cemetery, on Satur day, March 1, at 12.00 noon. | UNKNOWN, May (I3079)
|
4798 | Middlesborough Circuit Wesleyan Methodist, Middlesbrough, York, England | BRADBURY, Louisa Alice (I387)
|
4799 | Mine agent w. local preacher | HARKER, Thomas (I940)
|
4800 | Monumental Inscription at Hornby near Bedale: Here lieth the body of Richard I’ANSON late of Hackforth who departed t his life 2 Jan 1752 aged 58 yrs. Here lieth the body of Deborah I’ANSON h is widow who d 6 Sep 1762 aged 72? yrs Will Dec 29, 1751: In the Name of God Amen the twenty ninth day of December in the year of o ur Lord one Thousand seven hundred and fifty one. I Richard I'anson sic k in body but in perfect memory do make this my last Will and Testament i manner and form following. (that is to say) First I give to my beloved wife Deborah Ianson all my l ands lying at Bardon for her life and after her decease to my son Willi am Ianson his heirs executors administrators to assign? forever - only t his excepted that he pay or cause to be payed to Elizabeth Alcock forty p ounds to her or her heirs after one year and after my wife's decease. Further I give to my son William Ianson all the stock upon the premises n ow farming in Hackforth, as beasts sheep and horses with all my husband y g... now... in way of husbandry and all the household stuff as it is n ow standeth (only excepted) what household stuff Deborah Ianson my wife p leaseth to take for herself as long as she liveth. Awither I make my son William Ianson my sole executor to pay all my fur eral expenses and to pay and review all my books after my decease - by t his I renounce all former Wills and Testaments and maketh this to be my l ast Will and Testament - in witness here of. I s.. and s.. this day and year above mentioned. Witnesses - John Fryer, John Thwaites, Henry Ascough. Signed and seale d by Richard Ianson | I'ANSON, Richard (I3607)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.