| Name | William HODGSON | |
| Born | 18 Aug 1833 | Hurst, Yorkshire (North Riding), England
|
| Address: Washfold | ||
|
||
| Gender | Male | |
| _UID | E3FABAC007814494BB47D3553CA3E1BE5F3A | |
| Died |
|
|
| Person ID | I1208 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Mother | Eleanor HODGSON, b. Abt 1814, Hurst, Yorkshire (North Riding), England | |
| Family ID | F366 | Group Sheet | Family Chart |
| Family | Elizabeth ALLEN, b. 1836, Hurst, Yorkshire (North Riding), England | |||||||
| Married | 28 Jan 1854 | Downholme, Yorkshire (North Riding), England
|
||||||
| Children |
|
|||||||
| Last Modified | 3 Jun 2023 | |||||||
| Family ID | F364 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.