Name | Mark PEACOCK | |
Born | 11 Apr 1747 | Thwaite, Yorkshire (North Riding), England |
|
||
Gender | Male | |
_UID | 5C3958F536BD4E17A22E7B7CD1F8FE0CD4AE | |
Died | 27 Oct 1785 | Castle Bolton, Redmire, Yorkshire (North Riding), England |
Person ID | I2181 | Longstaff Family Tree |
Last Modified | 1 Jan 1970 |
Father | Ralph PEACOCK, b. 10 May 1713, Thwaite, Yorkshire (North Riding), England , d. 1 Oct 1760, Thwaite, Yorkshire (North Riding), England (Age 47 years) | |
Mother | Dorothy BRAMWELL, b. Abt 1718, d. 5 Oct 1767, Thwaite, Yorkshire (North Riding), England (Age ~ 49 years) | |
Married | 3 Feb 1736 | Muker, Yorkshire (North Riding), England |
|
||
Family ID | F232 | Group Sheet | Family Chart |
Family | Priscilla ROGERS, b. 3 Jun 1742, Bolton cum Redmire, Yorkshire (North Riding), England , d. 10 Jul 1802, Bolton cum Redmire, Yorkshire (North Riding), England (Age 60 years) | |||||||||||
Married | 1 Nov 1774 | Bolton cum Redmire, Yorkshire (North Riding), England | ||||||||||
Children |
|
|||||||||||
Last Modified | 3 Jun 2023 | |||||||||||
Family ID | F660 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.