Matches 3,601 to 3,650 of 7,217
| # | Notes | Linked to |
|---|---|---|
| 3601 | SWAINSTON, Jane Ann (I3132)
| |
| 3602 | SWAINSTON, William (I3133)
| |
| 3603 | SWAINSTON, Mary (I3134)
| |
| 3604 | SWAINSTON, Margaret A. (I3135)
| |
| 3605 | SWAINSTON, Elizabeth (I3136)
| |
| 3606 | SWAINSTON, Michael (I3137)
| |
| 3607 | GREGORY, Mary (I3138)
| |
| 3608 | GREGORY, Mary (I3138)
| |
| 3609 | PEACOCK, Thomas (I3139)
| |
| 3610 | PEACOCK, Thomas (I3139)
| |
| 3611 | PEACOCK, William (I3140)
| |
| 3612 | PEACOCK, Ann (I3141)
| |
| 3613 | PEACOCK, Mary (I3142)
| |
| 3614 | At least one living or private individual is linked to this note - Details withheld. | Living (I3149)
|
| 3615 | At least one living or private individual is linked to this note - Details withheld. | Living (I3150)
|
| 3616 | At least one living or private individual is linked to this note - Details withheld. | Living (I3152)
|
| 3617 | At least one living or private individual is linked to this note - Details withheld. | Living (I3153)
|
| 3618 | At least one living or private individual is linked to this note - Details withheld. | Living (I3154)
|
| 3619 | At least one living or private individual is linked to this note - Details withheld. | Living (I3155)
|
| 3620 | At least one living or private individual is linked to this note - Details withheld. | Living (I3156)
|
| 3621 | WARD, Simon (I3157)
| |
| 3622 | WARD, Simon (I3157)
| |
| 3623 | Living (I3158)
| |
| 3624 | Living (I3158)
| |
| 3625 | WARD, Robert (I3159)
| |
| 3626 | WARD, Robert (I3159)
| |
| 3627 | MOSHER, Emetine (Amy) (I3160)
| |
| 3628 | MOSHER, Emetine (Amy) (I3160)
| |
| 3629 | WARD, Nicholas M. (I3161)
| |
| 3630 | WARD, Nicholas M. (I3161)
| |
| 3631 | CALDWELL, Sarah (I3162)
| |
| 3632 | CALDWELL, Sarah (I3162)
| |
| 3633 | WARD, Harry Welton (I3163)
| |
| 3634 | WARD, Harry Welton (I3163)
| |
| 3635 | LOWTHERS, Maggie Ethel (I3164)
| |
| 3636 | LOWTHERS, Maggie Ethel (I3164)
| |
| 3637 | WARD, Ralph Sydney (I3165)
| |
| 3638 | WARD, Ralph Sydney (I3165)
| |
| 3639 | DALRYMPLE, Christina (I3166)
| |
| 3640 | DALRYMPLE, Christina (I3166)
| |
| 3641 | At least one living or private individual is linked to this note - Details withheld. | Living (I3167)
|
| 3642 | At least one living or private individual is linked to this note - Details withheld. | Living (I3168)
|
| 3643 | At least one living or private individual is linked to this note - Details withheld. | Living (I3169)
|
| 3644 | WELLS, James (I3172)
| |
| 3645 | WELLS, John (I3173)
| |
| 3646 | WELLS, John (I3174)
| |
| 3647 | HOLMES, Elizabeth (I3175)
| |
| 3648 | PARNABY, Henry Bearpark (I3176)
| |
| 3649 | At least one living or private individual is linked to this note - Details withheld. | Living (I3178)
|
| 3650 | At least one living or private individual is linked to this note - Details withheld. | Living (I3180)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.