| Name | Nanny HODGSON | |
| Born | 30 May 1796 | Hurst, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 2B85A029642E4835827970F9BE7CA24F1782 | |
| Died |
|
|
| Person ID | I2395 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas HODGSON, b. Abt 1750, Grinton, Yorkshire (North Riding), England | |
| Family ID | F103 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.