| Name | Nanny HODGSON | |
| Born | 28 Oct 1782 | Marrick, Yorkshire (North Riding), England
|
| Gender | Female | |
| _UID | 8161A2BC68E2490581C8D855E529BFD9F463 | |
| Died |
|
|
| Person ID | I2391 | Longstaff Family Tree |
| Last Modified | 1 Jan 1970 | |
| Father | Thomas HODGSON, b. Abt 1750, Grinton, Yorkshire (North Riding), England | |
| Family ID | F103 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.