Matches 1 to 50 of 3,473 for Tree equals Longstaff Family Tree
1 2 3 4 5 ... 70» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ellen | I3726 | b. 1850 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 2 | Living | I797 | ||
| 3 | Living | I2380 | ||
| 4 | Living | I2447 | ||
| 5 | Living | I2958 | ||
| 6 | Living | I3158 | b. Abt 1762 | Newport, Hants, Nova Scotia, Canada
|
| 7 | Mary | I714 | ||
| 8 | Mary | I3404 | ||
| 9 | Unknown | I1350 | ||
| 10 | ADDISON, Eva Jane | I2363 | b. 18 Sep 1905 | |
| 11 | AIREY, Jane | I2484 | ||
| 12 | ALCOCK, Deborah | I2976 | b. 1747 | Danby Wiske, Yorkshire (North Riding), England
|
| 13 | ALCOCK, Dinah | I3081 | b. 27 Mar 1808 | Arkengarthdale, Yorkshire (North Riding), England
|
| 14 | ALCOCK, Elizabeth | I1984 | b. 20 Jan 1744 | Birkby, Northallerton, Yorkshire (North Riding), England
|
| 15 | ALCOCK, Elizabeth | I3105 | b. 15 May 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| 16 | ALCOCK, Hannah | I3106 | b. 1 Jun 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | ALCOCK, John | I3122 | ||
| 18 | ALCOCK, Joseph | I3101 | b. 21 Jul 1776 | Low Row, Grinton, Yorkshire (North Riding), England
|
| 19 | ALCOCK, Joseph | I3103 | b. 4 Jul 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| 20 | ALCOCK, Margaret | I441 | b. 7 Oct 1810 | Arkengarthdale, Yorkshire (North Riding), England
|
| 21 | ALCOCK, Ralph | I2979 | b. 9 Apr 1713 | Northallerton, Yorkshire (North Riding), England
|
| 22 | ALCOCK, Richard | I3608 | ||
| 23 | ALCOCK, Ruth | I3104 | b. 8 Jan 1804 | Arkengarthdale, Yorkshire (North Riding), England
|
| 24 | ALCOCK, Ruth | I3107 | b. 29 Aug 1819 | Arkengarthdale, Yorkshire (North Riding), England
|
| 25 | ALDERSON, Annie | I2906 | b. 4 Jul 1892 | Grinton, Yorkshire (North Riding), England
|
| 26 | ALDERSON, Annie Shaw | I1450 | b. 1874 | Wood House, Reeth, North Yorkshire, England
|
| 27 | ALDERSON, Anthony | I512 | b. | Grinton, Yorkshire (North Riding), England
|
| 28 | ALDERSON, Barbara | I1009 | b. 1 Mar 1776 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 29 | ALDERSON, Bessie | I2911 | b. 11 Nov 1905 | Pontypridd, Glamorgan, Wales
|
| 30 | ALDERSON, Catherine | I2908 | b. 2 Jul 1889 | Grinton, Yorkshire (North Riding), England
|
| 31 | ALDERSON, Christian | I1424 | ||
| 32 | ALDERSON, Christian | I1395 | b. 4 Feb 1715 | Bowes, Yorkshire (North Riding), England
|
| 33 | ALDERSON, Christopher | I2991 | ||
| 34 | ALDERSON, Christopher | I3321 | b. 1781 | Muker, Yorkshire (North Riding), England
|
| 35 | ALDERSON, Christopher | I2987 | b. 21 May 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| 36 | ALDERSON, Christopher | I3320 | b. 1822 | Birkdale, Muker, Yorkshire (North Riding), England
|
| 37 | ALDERSON, Christopher | I3317 | b. 1860 | Keld, Muker, Yorkshire (North Riding), England
|
| 38 | ALDERSON, Dinah | I3218 | b. 12 Mar 1776 | Arkengarthdale, Yorkshire (North Riding), England
|
| 39 | ALDERSON, Dorothy | I3323 | b. 1860 | Keld, Muker, Yorkshire (North Riding), England
|
| 40 | ALDERSON, Dorothy | I3316 | b. 23 Nov 1890 | Reeth, Yorkshire (North Riding), England
|
| 41 | ALDERSON, Easter | I2301 | b. 1687 | Muker, Yorkshire (North Riding), England
|
| 42 | ALDERSON, Elizabeth | I955 | ||
| 43 | ALDERSON, Elizabeth | I2994 | b. 24 Feb 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 44 | ALDERSON, Elizabeth | I444 | b. 30 Nov 1838 | Arkengarthdale, Yorkshire (North Riding), England
|
| 45 | ALDERSON, Elizabeth Ruth | I1447 | b. 1 May 1873 | Wood House, Reeth, North Yorkshire, England
|
| 46 | ALDERSON, George | I2881 | b. 26 Oct 1718 | Muker, Yorkshire (North Riding), England
|
| 47 | ALDERSON, George | I2879 | b. 23 Feb 1786 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 48 | ALDERSON, George | I734 | b. 25 May 1799 | Bowes, Yorkshire (North Riding), England
|
| 49 | ALDERSON, George | I735 | b. 1 Nov 1801 | Bowes, Yorkshire (North Riding), England
|
| 50 | ALDERSON, George | I2995 | b. 29 Sep 1819 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
1 2 3 4 5 ... 70» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.