Matches 1 to 9 of 9 for Last Name equals WILSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILSON, Ann | I1746 | ||
| 2 | WILSON, Charles | I1126 | b. 1815 | Marrick, Yorkshire (North Riding), England
|
| 3 | WILSON, Charles | I1117 | b. 29 Mar 1909 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | WILSON, James | I1130 | ||
| 5 | WILSON, James Harker | I1119 | b. From Apr 1853 to Jun 1853 | Marrick, Yorkshire (North Riding), England
|
| 6 | WILSON, Mary Ann | I751 | b. 1835 | Bowes, Yorkshire (North Riding), England
|
| 7 | WILSON, Robert | I2977 | b. 1801 | Downholme, Yorkshire (North Riding), England
|
| 8 | WILSON, Unknown | I2381 | ||
| 9 | WILSON, William | I760 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.