Matches 1 to 16 of 16 for Last Name equals WILLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILLIS, Christopher | I2618 | b. 28 Jan 1741 | Redmire, Yorkshire, (North Riding), England
|
| 2 | WILLIS, Christopher | I1157 | b. 28 Nov 1918 | Leyburn, Yorkshire (North Riding), England
|
| 3 | WILLIS, George | I2620 | b. 6 Apr 1702 | Marrick, Yorkshire (North Riding), England
|
| 4 | WILLIS, James | I2609 | b. 1860 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| 5 | WILLIS, Joan | I2655 | b. 15 May 1920 | Pateley Bridge, Yorkshire (North Riding), England
|
| 6 | WILLIS, John | I2622 | ||
| 7 | WILLIS, John | I2626 | b. 19 Dec 1708 | Marrick, Yorkshire (North Riding), England
|
| 8 | WILLIS, John | I2625 | b. 28 Jun 1742 | Redmire, Yorkshire, (North Riding), England
|
| 9 | WILLIS, John | I2623 | b. 27 Apr 1748 | Redmire, Yorkshire, (North Riding), England
|
| 10 | WILLIS, John | I2616 | b. 30 Mar 1768 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 11 | WILLIS, John | I2613 | b. 8 Jun 1794 | Bolton cum Redmire, Yorkshire (North Riding), England
|
| 12 | WILLIS, Margaret | I2624 | b. 8 Sep 1751 | Redmire, Yorkshire, (North Riding), England
|
| 13 | WILLIS, Matthew | I2039 | b. 21 Jan 1894 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| 14 | WILLIS, Matthew Heseltine | I2611 | b. 22 Nov 1829 | Thoralby, Aysgarth, Yorkshire (North Riding), England
|
| 15 | WILLIS, Matthew Heseltine | I2629 | b. 1873 | Aysgarth, Yorkshire (North Riding), England
|
| 16 | WILLIS, William | I2627 | b. 11 Jan 1696 | Marrick, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.