Matches 1 to 50 of 71 for Last Name equals WILKINSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILKINSON, Ann | I503 | b. 21 Mar 1761 | Reeth, Yorkshire (North Riding), England
|
| 2 | WILKINSON, Ann | I1988 | b. 26 Oct 1774 | Gatenby, Burneston, Yorkshire (North Riding), England
|
| 3 | WILKINSON, Ann | I513 | b. 14 Feb 1779 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | WILKINSON, Anne | I457 | b. 7 Apr 1793 | Forcett, Yorkshire (North Riding), England
|
| 5 | WILKINSON, Anthony | I454 | b. 29 May 1786 | Forcett, Yorkshire (North Riding), England
|
| 6 | WILKINSON, Anthony | I548 | b. 8 Apr 1816 | Brignall, Yorkshire (North Riding), England
|
| 7 | WILKINSON, Barbara | I489 | b. 17 Apr 1757 | Marske by Richmond, Yorkshire (North Riding), England
|
| 8 | WILKINSON, Barbary | I510 | b. 18 May 1777 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | WILKINSON, Betty | I484 | b. 17 Oct 1790 | Grinton, Yorkshire (North Riding), England
|
| 10 | WILKINSON, Deborah | I2023 | b. 14 Jan 1799 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 11 | WILKINSON, Dorothy | I490 | b. 6 Jul 1760 | Marske by Richmond, Yorkshire (North Riding), England
|
| 12 | WILKINSON, Dorothy | I1989 | b. 26 Aug 1777 | Gatenby, Burneston, Yorkshire (North Riding), England
|
| 13 | WILKINSON, Dorothy | I2025 | b. 3 Apr 1804 | Walburn Hall, Downholme, Yorkshire (North Riding), England
|
| 14 | WILKINSON, Dorothy | I2010 | b. 12 Oct 1834 | Aiskew, Yorkshire (North Riding), England
|
| 15 | WILKINSON, Edward | I485 | b. 1726 | Forcett, Yorkshire (North Riding), England
|
| 16 | WILKINSON, Edward | I504 | b. 19 Aug 1764 | Reeth, Yorkshire (North Riding), England
|
| 17 | WILKINSON, Edward | I509 | b. 27 Dec 1780 | Arkengarthdale, Yorkshire (North Riding), England
|
| 18 | WILKINSON, Edwin | I2015 | b. 20 May 1881 | Kirby Knowle, Yorkshire (North Riding), England
|
| 19 | WILKINSON, Eleanor | I627 | b. 29 Jul 1831 | Richmond, Yorkshire (North Riding), England
|
| 20 | WILKINSON, Elizabeth | I488 | b. 7 Nov 1753 | Marske by Richmond, Yorkshire (North Riding), England
|
| 21 | WILKINSON, Elizabeth | I1986 | b. 27 Feb 1769 | Gatenby, Burneston, Yorkshire (North Riding), England
|
| 22 | WILKINSON, Elizabeth | I447 | b. 11 Jun 1775 | Forcett, Yorkshire (North Riding), England
|
| 23 | WILKINSON, Elizabeth | I2022 | b. 9 Jul 1797 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 24 | WILKINSON, Frances | I459 | b. 19 Aug 1798 | Forcett, Yorkshire (North Riding), England
|
| 25 | WILKINSON, George | I2013 | b. 18 Jul 1841 | Aiskew, Yorkshire (North Riding), England
|
| 26 | WILKINSON, Henry | I2343 | ||
| 27 | WILKINSON, Henry | I626 | b. 27 Jan 1796 | Hipswell, Richmond, Yorkshire (North Riding), England
|
| 28 | WILKINSON, James | I458 | b. 12 Jul 1795 | Forcett, Yorkshire (North Riding), England
|
| 29 | WILKINSON, James Dunn | I2011 | b. 1 Jul 1849 | Hunton, Yorkshire (North Riding), England
|
| 30 | WILKINSON, James Henry | I2017 | b. 24 Jan 1907 | Boltby, Yorkshire (North Riding), England
|
| 31 | WILKINSON, Jane | I3710 | ||
| 32 | WILKINSON, Jane | I465 | b. 14 Oct 1786 | Skelton, Marske by Richmond, North Yorkshire, England
|
| 33 | WILKINSON, Jane | I456 | b. 16 Apr 1791 | Forcett, Yorkshire (North Riding), England
|
| 34 | WILKINSON, John | I1990 | b. Abt 1715 | Danby Wiske, Yorkshire (North Riding), England
|
| 35 | WILKINSON, John | I508 | b. 19 Apr 1725 | Forcett, Yorkshire (North Riding), England
|
| 36 | WILKINSON, John | I445 | b. 6 Jul 1755 | Marske by Richmond, Yorkshire (North Riding), England
|
| 37 | WILKINSON, John | I1992 | b. Abt 1773 | Gatenby, Burneston, Yorkshire (North Riding), England
|
| 38 | WILKINSON, John | I450 | b. 2 Aug 1778 | Forcett, Yorkshire (North Riding), England
|
| 39 | WILKINSON, John | I466 | b. 27 Aug 1784 | Skelton, Marske by Richmond, North Yorkshire, England
|
| 40 | WILKINSON, John | I1979 | b. 22 Jun 1806 | Walburn Hall, Downholme, Yorkshire (North Riding), England
|
| 41 | WILKINSON, John William | I1550 | b. 14 Nov 1895 | |
| 42 | WILKINSON, Joseph | I455 | b. 21 Dec 1788 | Forcett, Yorkshire (North Riding), England
|
| 43 | WILKINSON, Leonard | I1999 | b. 1829 | Downholme, Yorkshire (North Riding), England
|
| 44 | WILKINSON, Leslie James | I3709 | ||
| 45 | WILKINSON, Margaret | I507 | b. 24 Sep 1719 | Forcett, Yorkshire (North Riding), England
|
| 46 | WILKINSON, Mary | I506 | b. 28 May 1718 | Forcett, Yorkshire (North Riding), England
|
| 47 | WILKINSON, Mary | I1991 | b. 1767 | |
| 48 | WILKINSON, Mary | I1987 | b. 25 Jul 1770 | Gatenby, Burneston, Yorkshire (North Riding), England
|
| 49 | WILKINSON, Mary | I468 | b. 24 Jul 1796 | Forcett, Yorkshire (North Riding), England
|
| 50 | WILKINSON, Mary | I2007 | b. 12 Mar 1833 | Wensley, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.