Matches 1 to 6 of 6 for Last Name equals STUBBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STUBBS, George | I2659 | b. 1 Apr 1918 | Reeth, Yorkshire (North Riding), England
|
| 2 | STUBBS, George William Ernest | I2657 | b. 22 Aug 1886 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | STUBBS, Jane | I2538 | b. 1790 | Thwaite, Yorkshire (North Riding), England
|
| 4 | STUBBS, John | I2658 | b. 27 Mar 1915 | Reeth, Yorkshire (North Riding), England
|
| 5 | STUBBS, Tom | I3678 | b. 1920 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | STUBBS, William | I1433 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.