Matches 1 to 6 of 6 for Last Name equals LANGSTAFF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LANGSTAFF, Hannah | I1463 | b. 29 Apr 1826 | Reeth, Yorkshire (North Riding), England
|
| 2 | LANGSTAFF, Hannah Elizabeth | I1460 | b. 1837 | Reeth, Yorkshire (North Riding), England
|
| 3 | LANGSTAFF, John | I1464 | b. 29 Apr 1826 | Reeth, Yorkshire (North Riding), England
|
| 4 | LANGSTAFF, John | I1465 | b. 9 Jul 1828 | Reeth, Yorkshire (North Riding), England
|
| 5 | LANGSTAFF, Joseph | I1461 | b. 1801 | Reeth, Yorkshire (North Riding), England
|
| 6 | LANGSTAFF, Peter | I1466 | b. 29 Jul 1832 | Reeth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.