Matches 1 to 7 of 7 for Last Name equals KINNERSLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KINNERSLEY, Elizabeth | I2292 | b. 29 Dec 1730 | Reeth, Yorkshire (North Riding), England
|
| 2 | KINNERSLEY, Isobel | I2293 | ||
| 3 | KINNERSLEY, Richard | I2294 | ||
| 4 | KINNERSLEY, Richard | I2287 | b. Bef 1678 | |
| 5 | KINNERSLEY, Richard | I2282 | b. Abt 1698 | |
| 6 | KINNERSLEY, Sarah | I173 | b. 2 Feb 1740 | Reeth, Yorkshire (North Riding), England
|
| 7 | KINNERSLEY, Thomas | I2284 | b. 2 Dec 1733 | Reeth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.