Matches 1 to 16 of 16 for Last Name equals KENDALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KENDALL, Agnes May | I3329 | b. 11 May 1921 | Healaugh, Grinton, Yorkshire (North Riding), England
|
| 2 | KENDALL, Elizabeth | I1449 | b. 1840 | Reeth, Yorkshire (North Riding), England
|
| 3 | KENDALL, Francis | I1958 | b. 23 Mar 1736 | Grinton, Yorkshire (North Riding), England
|
| 4 | KENDALL, Francis Spencely | I3369 | b. 22 Apr 1810 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 5 | KENDALL, Hannah Maria | I1952 | b. 24 Aug 1852 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 6 | KENDALL, John | I1949 | ||
| 7 | KENDALL, John | I1962 | b. 1665 | Grinton, Yorkshire (North Riding), England
|
| 8 | KENDALL, Mark | I1964 | b. Abt 1628 | Grinton, Yorkshire (North Riding), England
|
| 9 | KENDALL, Mark | I1960 | b. 14 May 1702 | Grinton, Yorkshire (North Riding), England
|
| 10 | KENDALL, Mark | I1956 | b. 1 Jan 1769 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 11 | KENDALL, Mark | I3330 | b. 1805 | Grinton, Yorkshire (North Riding), England
|
| 12 | KENDALL, Mark | I3332 | b. 10 Sep 1832 | Reeth, Yorkshire (North Riding), England
|
| 13 | KENDALL, Mark | I3336 | b. 7 May 1886 | Melbecks, Low Row, Yorkshire (North Riding), England
|
| 14 | KENDALL, Mary | I1947 | b. 22 Dec 1882 | Reeth, Yorkshire (North Riding), England
|
| 15 | KENDALL, Matthew | I1954 | b. 14 Jan 1817 | Harkerside, Grinton, Yorkshire (North Riding), England
|
| 16 | KENDALL, Thomas Hutchinson | I3334 | b. 25 Feb 1861 | Grinton, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.