Matches 1 to 44 of 44 for Last Name equals CLOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLOSE, Adam | I1692 | b. 23 Dec 1851 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | CLOSE, Ann | I1805 | b. 24 Jun 1866 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 3 | CLOSE, Barbara Ward | I1780 | b. 13 Mar 1850 | Grinton, Yorkshire (North Riding), England
|
| 4 | CLOSE, Betty | I1795 | b. 25 Apr 1785 | West Stonesdale, Muker, North Yorkshire, England
|
| 5 | CLOSE, Edmund | I1797 | b. 22 Oct 1789 | West Stonesdale, Muker, North Yorkshire, England
|
| 6 | CLOSE, Edmund | I1691 | b. 14 Jun 1793 | Stonesdale, Muker, Yorkshire (North Riding), England
|
| 7 | CLOSE, Edmund | I2168 | b. 1826 | Mallerstang, Westmorland, England
|
| 8 | CLOSE, Edmund | I1694 | b. 5 Jul 1857 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 9 | CLOSE, Edward | I1682 | b. 25 Sep 1795 | Reeth, Yorkshire (North Riding), England
|
| 10 | CLOSE, Edward | I1778 | b. 11 Jul 1824 | Reeth, Yorkshire (North Riding), England
|
| 11 | CLOSE, Edward | I1786 | b. 1858 | Grinton, Yorkshire (North Riding), England
|
| 12 | CLOSE, Elizabeth | I478 | b. Abt 1816 | Grinton, Yorkshire (North Riding), England
|
| 13 | CLOSE, Elizabeth | I1777 | b. 13 Jan 1822 | Reeth, Yorkshire (North Riding), England
|
| 14 | CLOSE, George | I1781 | b. 1843 | Grinton, Yorkshire (North Riding), England
|
| 15 | CLOSE, Isabella | I1776 | b. 20 Jun 1819 | Reeth, Yorkshire (North Riding), England
|
| 16 | CLOSE, Isobel | I1794 | b. 1 Nov 1782 | Keld, Muker, Yorkshire (North Riding), England
|
| 17 | CLOSE, James | I1685 | b. Bef 1739 | |
| 18 | CLOSE, James | I1680 | b. 16 Apr 1759 | Reeth, Yorkshire (North Riding), England
|
| 19 | CLOSE, James | I1796 | b. 6 Aug 1787 | West Stonesdale, Muker, North Yorkshire, England
|
| 20 | CLOSE, James | I203 | b. 18 Apr 1793 | Reeth, Yorkshire (North Riding), England
|
| 21 | CLOSE, James | I1775 | b. 9 Feb 1817 | Reeth, Yorkshire (North Riding), England
|
| 22 | CLOSE, James | I1699 | b. 10 Jun 1827 | Kaber, Kirkby Stephen, Westmorland, England
|
| 23 | CLOSE, James | I1784 | b. 1852 | Grinton, Yorkshire (North Riding), England
|
| 24 | CLOSE, James Thomas | I1806 | b. 10 Jan 1869 | Newsham, Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 25 | CLOSE, Jane | I1684 | b. 9 Nov 1801 | Reeth, Yorkshire (North Riding), England
|
| 26 | CLOSE, John Richard | I1785 | b. 1857 | Grinton, Yorkshire (North Riding), England
|
| 27 | CLOSE, Joseph | I1799 | b. Bef 1726 | |
| 28 | CLOSE, Joseph | I1716 | b. 16 Dec 1759 | Muker, Yorkshire (North Riding), England
|
| 29 | CLOSE, Joseph | I1798 | b. 19 Nov 1790 | West Stonesdale, Muker, North Yorkshire, England
|
| 30 | CLOSE, Joseph | I1688 | b. 25 Mar 1821 | Kaber, Kirkby Stephen, Westmorland, England
|
| 31 | CLOSE, Joseph | I1804 | b. 30 Apr 1864 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 32 | CLOSE, Margaret | I1773 | b. 10 Jan 1813 | Reeth, Yorkshire (North Riding), England
|
| 33 | CLOSE, Margaret | I1697 | b. 24 Nov 1819 | Kaber, Kirkby Stephen, Westmorland, England
|
| 34 | CLOSE, Margaret | I1695 | b. 24 Jul 1859 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 35 | CLOSE, Margaret | I1792 | b. 17 Sep 1876 | Hudswell, Yorkshire (North Riding), England
|
| 36 | CLOSE, Mary | I1683 | b. 8 Jul 1791 | Reeth, Yorkshire (North Riding), England
|
| 37 | CLOSE, Mary | I1698 | b. 17 Nov 1822 | Kaber, Kirkby Stephen, Westmorland, England
|
| 38 | CLOSE, Mary | I1693 | b. 21 Dec 1853 | Langthwaite, Arkengarthdale, Yorkshire (North Riding), England
|
| 39 | CLOSE, Richard W. | I1793 | b. 1878 | Hudswell, Yorkshire (North Riding), England
|
| 40 | CLOSE, Robert | I1803 | b. 4 Aug 1861 | Holgate, New Forest, Yorkshire (North Riding), England
|
| 41 | CLOSE, Ruth | I1782 | b. 1844 | Grinton, Yorkshire (North Riding), England
|
| 42 | CLOSE, Stephen | I1783 | b. 1848 | Grinton, Yorkshire (North Riding), England
|
| 43 | CLOSE, Susanna | I3359 | b. Jan 1824 | Muker, Yorkshire (North Riding), England
|
| 44 | CLOSE, William | I1774 | b. 11 Dec 1814 | Reeth, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.