Matches 1 to 22 of 22 for Last Name equals CLARKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLARKSON, Charles | I3009 | b. 6 Oct 1822 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 2 | CLARKSON, Charles | I3002 | b. 1840 | Bowes, Yorkshire (North Riding), England
|
| 3 | CLARKSON, Dorothy | I327 | b. 20 Apr 1729 | Grinton, Yorkshire (North Riding), England
|
| 4 | CLARKSON, Elizabeth | I3004 | b. 1835 | Bowes, Yorkshire (North Riding), England
|
| 5 | CLARKSON, Francis | I113 | ||
| 6 | CLARKSON, Francis | I115 | ||
| 7 | CLARKSON, Isaac | I3001 | b. 1838 | Bowes, Yorkshire (North Riding), England
|
| 8 | CLARKSON, Isabella | I3008 | b. 17 Dec 1826 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 9 | CLARKSON, Jefferey | I338 | b. 19 Feb 1700 | Leyburn, Yorkshire (North Riding), England
|
| 10 | CLARKSON, Margaret | I3000 | b. 1834 | Bowes, Yorkshire (North Riding), England
|
| 11 | CLARKSON, Mary | I2902 | b. 1830 | Gunnerside, Yorkshire (North Riding), England
|
| 12 | CLARKSON, Mary Ann | I3005 | b. 14 Sep 1816 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 13 | CLARKSON, Nicholas | I119 | ||
| 14 | CLARKSON, Nicholas | I86 | b. 7 Nov 1648 | Marske by Richmond, Yorkshire (North Riding), England
|
| 15 | CLARKSON, Richard | I114 | b. 15 Jul 1688 | Marske by Richmond, Yorkshire (North Riding), England
|
| 16 | CLARKSON, Ruth Ward | I2998 | b. 21 Nov 1824 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 17 | CLARKSON, Susan | I2999 | b. 16 Nov 1828 | Bowes, Yorkshire (North Riding), England
|
| 18 | CLARKSON, Thomas | I3007 | b. 20 Aug 1820 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 19 | CLARKSON, Thomas | I3003 | b. 1831 | Bowes, Yorkshire (North Riding), England
|
| 20 | CLARKSON, Timothy | I120 | b. 15 Oct 1636 | Marske by Richmond, Yorkshire (North Riding), England
|
| 21 | CLARKSON, William | I1105 | b. 1792 | Boldron, Bowes, Yorkshire (North Riding), England
|
| 22 | CLARKSON, William Ward | I3006 | b. 18 Oct 1818 | Boldron, Bowes, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.