Matches 1 to 20 of 20 for Last Name equals CARTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CARTER, Ann | I2001 | ||
| 2 | CARTER, Ann | I1058 | b. 1821 | Arkengarthdale, Yorkshire (North Riding), England
|
| 3 | CARTER, Barbara | I1059 | b. 17 May 1812 | Arkengarthdale, Yorkshire (North Riding), England
|
| 4 | CARTER, Esther | I2002 | ||
| 5 | CARTER, Issabell | I261 | b. 3 Jul 1692 | Leyburn, Yorkshire (North Riding), England
|
| 6 | CARTER, Jane | I1055 | b. 13 Sep 1772 | Downholme, Yorkshire (North Riding), England
|
| 7 | CARTER, John | I1056 | b. Bef 1752 | |
| 8 | CARTER, Joseph | I1053 | b. 6 Jan 1788 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | CARTER, Joseph | I1052 | b. 1818 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | CARTER, Leonard | I1995 | b. 5 Jun 1770 | Gilling by Richmond, Yorkshire (North Riding), England
|
| 11 | CARTER, Mary | I264 | b. 6 Dec 1696 | Leyburn, Yorkshire (North Riding), England
|
| 12 | CARTER, Mary | I1994 | b. 5 Apr 1799 | Richmond, Yorkshire (North Riding), England
|
| 13 | CARTER, Mary | I1060 | b. 16 Jul 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| 14 | CARTER, Matthew | I1996 | ||
| 15 | CARTER, Sarah | I1061 | b. Abt 1813 | Arkengarthdale, Yorkshire (North Riding), England
|
| 16 | CARTER, Simon | I259 | b. 1 Jan 1667 | Hudswell, Yorkshire (North Riding), England
|
| 17 | CARTER, Susanna "Anna?
" | I4 | b. 4 Nov 1694 | Bellerby, Yorkshire (North Riding), England
|
| 18 | CARTER, Thomas | I262 | b. Abt 1644 | Yorkshire (North Riding), England
|
| 19 | CARTER, Thomas | I265 | b. 29 Dec 1698 | Hauxwell, Yorkshire (North Riding), England
|
| 20 | CARTER, William | I1057 | b. 10 Aug 1825 | Arkengarthdale, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.