Matches 1 to 9 of 9 for Last Name equals BLACKBURN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACKBURN, Elizabeth | I252 | b. Bef 1659 | Spennithorne, Yorkshire (North Riding), England
|
| 2 | BLACKBURN, John | I258 | b. 22 Jul 1627 | Kirby on the Moor, Yorkshire (North Riding), England
|
| 3 | BLACKBURN, John | I251 | b. 19 Jun 1656 | Spennithorne, Yorkshire (North Riding), England
|
| 4 | BLACKBURN, Lucia | I6 | b. 22 Sep 1661 | Bellerby, Yorkshire (North Riding), England
|
| 5 | BLACKBURN, Margaret | I253 | b. 16 Oct 1664 | Spennithorne, Yorkshire (North Riding), England
|
| 6 | BLACKBURN, Marmaduke | I254 | b. 28 Jun 1674 | Spennithorne, Yorkshire (North Riding), England
|
| 7 | BLACKBURN, Ralph | I255 | b. 10 Dec 1598 | Firby, Bedale, Yorkshire (North Riding), England
|
| 8 | BLACKBURN, Ralph | I249 | b. Abt 1630 | Richmond, Yorkshire (North Riding), England
|
| 9 | BLACKBURN, Thomas | I257 | b. 1 Jan 1625 | Marton le Moor, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.