Matches 1 to 13 of 13 for Last Name equals BINKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BINKS, Edward | I795 | ||
| 2 | BINKS, Edward | I781 | b. 10 Feb 1815 | Marske by Richmond, Yorkshire (North Riding), England
|
| 3 | BINKS, Edward | I784 | b. 8 Sep 1848 | Marske by Richmond, Yorkshire (North Riding), England
|
| 4 | BINKS, Elizabeth | I786 | b. 24 Feb 1852 | Marske by Richmond, Yorkshire (North Riding), England
|
| 5 | BINKS, Francis | I805 | b. 1818 | Marske by Richmond, Yorkshire (North Riding), England
|
| 6 | BINKS, Mary | I1858 | b. 12 Apr 1784 | Finghall, Yorkshire (North Riding), England
|
| 7 | BINKS, Mary Isabella | I749 | b. Jul 1853–SEP 1853 | Marske by Richmond, Yorkshire (North Riding), England
|
| 8 | BINKS, Moses | I793 | b. 26 Sep 1787 | Kersey Green, New Forest, Yorkshire (North Riding), England
|
| 9 | BINKS, Rachel | I2375 | b. 24 May 1899 | |
| 10 | BINKS, Rebecca | I807 | b. 1826 | Feldom, Marske by Richmond, Yorkshire (North Riding), England
|
| 11 | BINKS, Richard | I785 | b. Jul 1850–SEP 1850 | Marske by Richmond, Yorkshire (North Riding), England
|
| 12 | BINKS, Thomas | I2680 | ||
| 13 | BINKS, Thomas Coates | I783 | b. Oct 1847–DEC 1847 | Marske by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.