Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BINKS, Moses | 26 Sep 1787 | Kersey Green, New Forest, Yorkshire (North Riding), England | I793 |
2 | COATES, Elizabeth | 8 Apr 1760 | Kersey Green, New Forest, Yorkshire (North Riding), England | I801 |
3 | COATES, John | 22 May 1762 | Kersey Green, New Forest, Yorkshire (North Riding), England | I802 |
4 | COATES, Mark | 15 May 1765 | Kersey Green, New Forest, Yorkshire (North Riding), England | I803 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | CHAPMAN, Elizabeth | 2 Oct 1842 | Kersey Green, New Forest, Yorkshire (North Riding), England | I3551 |
2 | INGRAM, Thomas | 5 May 1828 | Kersey Green, New Forest, Yorkshire (North Riding), England | I3543 |
3 | INGRAM, William | 26 Mar 1846 | Kersey Green, New Forest, Yorkshire (North Riding), England | I3552 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
1 | INGRAM, William | 1841 | Kersey Green, New Forest, Yorkshire (North Riding), England | I3552 |
2 | LONGSTAFF, George William | 1939 | Kersey Green, New Forest, Yorkshire (North Riding), England | I406 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.