Matches 1 to 50 of 68 for Last Name equals ALDERSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Annie | I2906 | b. 4 Jul 1892 | Grinton, Yorkshire (North Riding), England
|
| 2 | ALDERSON, Annie Shaw | I1450 | b. 1874 | Wood House, Reeth, North Yorkshire, England
|
| 3 | ALDERSON, Anthony | I512 | b. | Grinton, Yorkshire (North Riding), England
|
| 4 | ALDERSON, Barbara | I1009 | b. 1 Mar 1776 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 5 | ALDERSON, Bessie | I2911 | b. 11 Nov 1905 | Pontypridd, Glamorgan, Wales
|
| 6 | ALDERSON, Catherine | I2908 | b. 2 Jul 1889 | Grinton, Yorkshire (North Riding), England
|
| 7 | ALDERSON, Christian | I1424 | ||
| 8 | ALDERSON, Christian | I1395 | b. 4 Feb 1715 | Bowes, Yorkshire (North Riding), England
|
| 9 | ALDERSON, Christopher | I2991 | ||
| 10 | ALDERSON, Christopher | I3321 | b. 1781 | Muker, Yorkshire (North Riding), England
|
| 11 | ALDERSON, Christopher | I2987 | b. 21 May 1815 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | ALDERSON, Christopher | I3320 | b. 1822 | Birkdale, Muker, Yorkshire (North Riding), England
|
| 13 | ALDERSON, Christopher | I3317 | b. 1860 | Keld, Muker, Yorkshire (North Riding), England
|
| 14 | ALDERSON, Dinah | I3218 | b. 12 Mar 1776 | Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | ALDERSON, Dorothy | I3323 | b. 1860 | Keld, Muker, Yorkshire (North Riding), England
|
| 16 | ALDERSON, Dorothy | I3316 | b. 23 Nov 1890 | Reeth, Yorkshire (North Riding), England
|
| 17 | ALDERSON, Easter | I2301 | b. 1687 | Muker, Yorkshire (North Riding), England
|
| 18 | ALDERSON, Elizabeth | I955 | ||
| 19 | ALDERSON, Elizabeth | I2994 | b. 24 Feb 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 20 | ALDERSON, Elizabeth | I444 | b. 30 Nov 1838 | Arkengarthdale, Yorkshire (North Riding), England
|
| 21 | ALDERSON, Elizabeth Ruth | I1447 | b. 1 May 1873 | Wood House, Reeth, North Yorkshire, England
|
| 22 | ALDERSON, George | I2881 | b. 26 Oct 1718 | Muker, Yorkshire (North Riding), England
|
| 23 | ALDERSON, George | I2879 | b. 23 Feb 1786 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 24 | ALDERSON, George | I734 | b. 25 May 1799 | Bowes, Yorkshire (North Riding), England
|
| 25 | ALDERSON, George | I735 | b. 1 Nov 1801 | Bowes, Yorkshire (North Riding), England
|
| 26 | ALDERSON, George | I2995 | b. 29 Sep 1819 | Booze, Arkengarthdale, Yorkshire (North Riding), England
|
| 27 | ALDERSON, George | I2989 | b. 1841 | Arkengarthdale, Yorkshire (North Riding), England
|
| 28 | ALDERSON, George | I3360 | b. 8 Mar 1854 | Gunnerside, Yorkshire (North Riding), England
|
| 29 | ALDERSON, Isabella | I3362 | b. 2 Jan 1888 | Gunnerside, Yorkshire (North Riding), England
|
| 30 | ALDERSON, Ivor Glyndwr | I2912 | b. 23 Dec 1908 | Pontypridd, Glamorgan, Wales
|
| 31 | ALDERSON, James | I2887 | b. 1635 | Muker, Yorkshire (North Riding), England
|
| 32 | ALDERSON, James | I2302 | b. 13 Jan 1657 | Grinton, Yorkshire (North Riding), England
|
| 33 | ALDERSON, James | I2884 | b. 7 Aug 1692 | Grinton, Yorkshire (North Riding), England
|
| 34 | ALDERSON, James | I2031 | b. 2 Feb 1747 | Blades, Grinton, Yorkshire (North Riding), England
|
| 35 | ALDERSON, James | I3719 | b. 4 Aug 1791 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 36 | ALDERSON, Jane | I1401 | b. 28 Mar 1723 | Bowes, Yorkshire (North Riding), England
|
| 37 | ALDERSON, Jane | I1071 | b. 1817 | Arkengarthdale, Yorkshire (North Riding), England
|
| 38 | ALDERSON, Jane Ann | I3335 | b. Oct 1860 | Grinton, Yorkshire (North Riding), England
|
| 39 | ALDERSON, John | I1400 | b. 11 Apr 1719 | Bowes, Yorkshire (North Riding), England
|
| 40 | ALDERSON, John | I3295 | b. 1742 | |
| 41 | ALDERSON, John | I3319 | b. 1815 | Keld, Muker, Yorkshire (North Riding), England
|
| 42 | ALDERSON, John | I1448 | b. 1836 | Reeth, Yorkshire (North Riding), England
|
| 43 | ALDERSON, John | I2909 | b. 13 Jul 1900 | Pontypridd, Glamorgan, Wales
|
| 44 | ALDERSON, Jonathan | I2342 | ||
| 45 | ALDERSON, Joseph | I2903 | b. 11 May 1868 | Gunnerside, Yorkshire (North Riding), England
|
| 46 | ALDERSON, Margaret | I2030 | b. 1723 | Ivelet, Muker, Yorkshire (North Riding), England
|
| 47 | ALDERSON, Margaret | I3318 | b. 1860 | Muker, Yorkshire (North Riding), England
|
| 48 | ALDERSON, Margaret Elizabeth | I3061 | ||
| 49 | ALDERSON, Mary | I1399 | b. 4 Aug 1716 | Bowes, Yorkshire (North Riding), England
|
| 50 | ALDERSON, Mary Alice | I2907 | b. 19 Jan 1891 | Grinton, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.