Matches 1 to 6 of 6 for First Name contains JOHN JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROSS, John James | I2955 | b. 30 Aug 1914 | Shildon, Durham, England
|
| 2 | DENT, John James | I3713 | b. 1861 | Barningham, Yorkshire (North Riding), England
|
| 3 | FENWICK, John James | I1641 | b. 21 May 1810 | East Layton, Forcett, Yorkshire (North Riding), England
|
| 4 | FENWICK, John James | I1645 | b. 31 Jul 1846 | Richmond, Yorkshire (North Riding), England
|
| 5 | HIRD, John James | I1107 | b. 1873 | Bishop Auckland, Durham, England
|
| 6 | IVESON, John James | I1349 | b. 25 Apr 1909 | Gingle Pot, Marske by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.