Matches 1 to 9 of 9 for First Name contains JANE ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Jane Ann | I3335 | b. Oct 1860 | Grinton, Yorkshire (North Riding), England
|
| 2 | APPLEBY, Jane Ann | I287 | b. Between Jan 1873 and Mar 1873 | South Shields, Durham, England
|
| 3 | BIRBECK, Jane Ann | I3449 | b. 14 Apr 1853 | Grinton, Yorkshire (North Riding), England
|
| 4 | GILL, Jane Ann | I2664 | b. 18 Jul 1860 | Tow Law, Durham, England
|
| 5 | HIRD, Jane Ann | I2535 | b. 1857 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | IVESON, Jane Ann | I1346 | b. 16 Sep 1900 | Orgate, Marske by Richmond, Yorkshire (North Riding), England
|
| 7 | PEARSON, Jane Ann | I2076 | b. Between Oct 1862 and Dec 1862 | Bellerby, Yorkshire (North Riding), England
|
| 8 | SWAINSTON, Jane Ann | I3132 | b. 7 Sep 1856 | Hurworth on Tees, Durham, England
|
| 9 | WARD, Jane Ann | I3130 | b. 11 Aug 1833 | Streetlam, North Yorkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.