Matches 1 to 7 of 7 for First Name contains GRACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOBBY, Grace | I3560 | b. 1807 | Marrick, Yorkshire (North Riding), England
|
| 2 | INGRAM, Grace | I3539 | b. 30 Aug 1728 | Marske by Richmond, Yorkshire (North Riding), England
|
| 3 | LONSDALE, Beatrice Grace | I2652 | b. 1859 | Leyburn, Yorkshire (North Riding), England
|
| 4 | NOBLE, Grace | I3024 | b. Aft 1768 | |
| 5 | SAYER, Grace | I1414 | b. 2 Mar 1731 | Bowes, Yorkshire (North Riding), England
|
| 6 | SHAW, Grace | I806 | b. 1786 | Kirby Hill, Yorkshire (North Riding), England
|
| 7 | UNKNOWN, Grace | I1195 | b. 1817 | Gilling by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.