Matches 1 to 17 of 17 for First Name contains FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALDWIN, Laura Frances | I3128 | b. 24 Nov 1872 | Middleton-in-Teesdale, Durham, England
|
| 2 | BOWMAN, Frances | I263 | b. 21 Jun 1664 | Hauxwell, Yorkshire (North Riding), England
|
| 3 | BOWMAN, Frances | I2245 | b. 2 Aug 1678 | Hauxwell, Yorkshire (North Riding), England
|
| 4 | COATES, Frances | I116 | b. Abt 1675 | |
| 5 | COATES, Frances | I82 | b. 1 Jul 1705 | Marske by Richmond, Yorkshire (North Riding), England
|
| 6 | FARRER, Frances | I2857 | b. 21 Mar 1735 | Grayrigg, Westmorland, England
|
| 7 | GILL, Frances | I117 | b. 19 Aug 1702 | Marske by Richmond, Yorkshire (North Riding), England
|
| 8 | HUTCHINSON, Frances | I1882 | b. 10 Mar 1856 | Richmond, Yorkshire (North Riding), England
|
| 9 | INGRAM, Frances | I3578 | b. 1849 | Thornton le Moor, Yorkshire (North Riding), England
|
| 10 | MORALEE, Frances | I3110 | b. 1829 | Arkengarthdale, Yorkshire (North Riding), England
|
| 11 | THOMAS, Frances | I3394 | b. 9 Sep 1821 | Burneston, Yorkshire (North Riding), England
|
| 12 | UNKNOWN, Frances | I2207 | b. Abt 1606 | |
| 13 | UNKNOWN, Frances | I3577 | b. 1785 | Thornton le Moor, Yorkshire (North Riding), England
|
| 14 | WEATHERILL, Frances "Fanny
" | I1570 | b. 10 Sep 1871 | Bedale, Yorkshire (North Riding), England
|
| 15 | WELLS, Frances May | I1581 | b. 1902 | Kirkby Fleetham, Yorkshire (North Riding), England
|
| 16 | WHITEHEAD, Frances "Fanny
" | I3120 | b. 1784 | Arkengarthdale, Yorkshire (North Riding), England
|
| 17 | WILKINSON, Frances | I459 | b. 19 Aug 1798 | Forcett, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.