Matches 1 to 18 of 18 for First Name equals MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAYGILL, Martha | I2594 | b. 5 May 1885 | Arkengarthdale, Yorkshire (North Riding), England
|
| 2 | COATES, Martha | I167 | b. 4 Mar 1687 | Hudswell, Yorkshire (North Riding), England
|
| 3 | DENT, Martha | I2436 | b. 1827 | Yorkshire (North Riding), England
|
| 4 | DRUMMOND, Martha | I2632 | b. 1760 | Bishopdale, Yorkshire (North Riding), England
|
| 5 | FAWCETT, Martha | I915 | b. 1848 | Bradford, Yorkshire (West Riding), England
|
| 6 | FOXTON, Martha | I3582 | b. 1840 | Thirsk, Yorkshire (North Riding), England
|
| 7 | GILL, Martha | I3455 | b. 19 Nov 1879 | Arkengarthdale, Yorkshire (North Riding), England
|
| 8 | HARKER, Martha | I903 | b. 26 Dec 1758 | Arkengarthdale, Yorkshire (North Riding), England
|
| 9 | HARKER, Martha | I3715 | b. 16 May 1909 | Arkengarthdale, Yorkshire (North Riding), England
|
| 10 | HODGSON, Martha | I1187 | b. 1878 | Marrick, Yorkshire (North Riding), England
|
| 11 | LONGSTAFF, Martha | I422 | b. 11 Aug 1745 | Arkengarthdale, Yorkshire (North Riding), England
|
| 12 | LONGSTAFF, Martha | I496 | b. 13 May 1829 | Arkengarthdale, Yorkshire (North Riding), England
|
| 13 | LONGSTAFF, Martha | I665 | b. 4 Nov 1862 | Arkengarthdale, Yorkshire (North Riding), England
|
| 14 | LONGSTAFF, Martha | I931 | b. 1873 | Arkengarthdale, Yorkshire (North Riding), England
|
| 15 | PARKINSON, Martha | I2713 | b. 1836 | Stockton on Tees, Durham, England
|
| 16 | POTTER, Martha | I2829 | b. 21 Jan 1710 | Marske by Richmond, Yorkshire (North Riding), England
|
| 17 | SIDDLE, Martha | I1867 | b. 28 Feb 1806 | Richmond, Yorkshire (North Riding), England
|
| 18 | UNKNOWN, Martha | I1927 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.