Matches 1 to 12 of 12 for First Name equals ISABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CALVERT, Isabel | I2259 | b. 19 Aug 1696 | Muker, Yorkshire (North Riding), England
|
| 2 | HARBOURN, Isabel | I280 | b. 4 Nov 1770 | Caldwell, Yorkshire (North Riding), England
|
| 3 | HETHERINGTON, Isabel | I717 | b. 1 Mar 1771 | Haltwhistle, Northumberland, England
|
| 4 | PEACOCK, Isabel | I335 | b. 7 Jun 1767 | Reeth, Yorkshire (North Riding), England
|
| 5 | RAYNE, Isabel | I641 | ||
| 6 | ROBINSON, Isabel | I1254 | ||
| 7 | SPENSLEY, Isabel | I1800 | ||
| 8 | UNKNOWN, Isabel | I819 | ||
| 9 | UNKNOWN, Isabel | I2291 | ||
| 10 | WARD, Isabel | I211 | b. 12 May 1799 | Kirkby-Ravensworth, Yorkshire (North Riding), England
|
| 11 | WARD, Isabel | I2509 | b. 21 Aug 1894 | West Witton, Yorkshire (North Riding), England
|
| 12 | WOOD, Isabel | I1965 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.