Matches 1 to 6 of 6 for First Name equals GRACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOBBY, Grace | I3560 | b. 1807 | Marrick, Yorkshire (North Riding), England
|
| 2 | INGRAM, Grace | I3539 | b. 30 Aug 1728 | Marske by Richmond, Yorkshire (North Riding), England
|
| 3 | NOBLE, Grace | I3024 | b. Aft 1768 | |
| 4 | SAYER, Grace | I1414 | b. 2 Mar 1731 | Bowes, Yorkshire (North Riding), England
|
| 5 | SHAW, Grace | I806 | b. 1786 | Kirby Hill, Yorkshire (North Riding), England
|
| 6 | UNKNOWN, Grace | I1195 | b. 1817 | Gilling by Richmond, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.