Matches 1 to 7 of 7 for First Name equals CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERSON, Catherine | I2908 | b. 2 Jul 1889 | Grinton, Yorkshire (North Riding), England
|
| 2 | CONNOR, Catherine | I2522 | b. 1910 | Sheffield, Yorkshire (South Riding), England
|
| 3 | CONSTANTINE, Catherine | I2273 | ||
| 4 | HILLARY, Catherine | I2635 | b. 1830 | Hurst, Yorkshire (North Riding), England
|
| 5 | HIRD, Catherine | I3462 | b. Abt 1902 | Arkengarthdale, Yorkshire (North Riding), England
|
| 6 | UNKNOWN, Catherine | I2072 | ||
| 7 | UNKNOWN, Catherine | I1140 | b. 1797 | Bainbridge, Yorkshire (North Riding), England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Virginia.